Deck Exclusives price list
Today's TCGplayer market price for all 524 cards in Deck Exclusives (2016). Tap any card for each printing's price, its 30-day trend and graded values.
Most valuable Deck Exclusives cards
Dark Dragonite015/109$254
Charizard003/110$169
Rayquaza022/107$151
Umbreon010/090$143
Garchomp005/147$106
Latios022/110$103
Machamp008/102$96.52
Latias021/110$90.53
Deoxys016/107$80.46
Tyranitar026/095$77.43
Every card in Deck Exclusives
| Card | Number | Rarity | Market |
|---|---|---|---|
| Blaziken | 001/106 | Rare | $4.16 |
| Azumarill | 001/109 | Rare | $5.93 |
| Arcanine | 001/123 | Rare | $20.65 |
| Ampharos | 001/132 | Rare | $5.61 |
| Bellossom | 001/090 | Rare | $2.07 |
| Alolan Exeggutor | 002/131 | Rare | $0.72 |
| Hisuian Voltorb | 002/189 | Promo | $0.49 |
| Espeon | 002/090 | Holo Rare | $63.70 |
| Espeon | 002/090 | Rare | $16.52 |
| Leavanny | 003/101 | Rare | $0.71 |
| Charizard | 003/110 | Rare | $169 |
| Victreebel | 003/111 | Rare | $1.62 |
| Ledian | 003/142 | Rare | $0.22 |
| Vileplume | 003/149 | Rare | $0.69 |
| Charizard | 003/070 | Rare | $5.45 |
| Team Aqua's Kyogre | 003/095 | Rare | $13.98 |
| Camerupt | 004/107 | Rare | $8.04 |
| Dark Blastoise | 004/110 | Rare | $57.35 |
| Feraligatr | 4/115 | Rare | $24.00 |
| Metagross | 004/095 | Holo Rare | $43.19 |
| Dugtrio | 005/100 | Rare | $5.46 |
| Mamoswine | 005/102 | Holo Rare | $6.20 |
| Mamoswine | 005/102 | Rare | $1.57 |
| Flygon | 005/111 | Rare | $2.94 |
| Serperior | 005/114 | Holo Rare | $3.34 |
| Serperior | 005/114 | Rare | $0.91 |
| Gliscor | 005/146 | Rare | $0.87 |
| Garchomp | 005/147 | Rare | $106 |
| Mismagius | 005/095 | Rare | $2.64 |
| Luxray | 005/099 | Rare | $4.58 |
| Nidoking | 006/102 | Holo Rare | $26.79 |
| Nidoking | 006/102 | Rare | $2.96 |
| Porygon-Z | 006/106 | Rare | $2.99 |
| Vileplume | 006/147 | Rare | $4.33 |
| Blaziken | 006/070 | Rare | $3.38 |
| Serperior | 006/088 | Rare | $0.31 |
| Groudon | 006/095 | Rare | $6.35 |
| Manectric | 007/106 | Rare | $0.71 |
| Dark Marowak | 007/109 | Rare | $13.42 |
| Dark Raichu | 007/110 | Rare | $26.20 |
| Machamp | 008/102 | Holo Rare | $22.89 |
| Machamp | 008/102 | Holo Rare | $96.52 |
| Delcatty | 008/108 | Rare | $1.02 |
| Noctowl | 008/123 | Rare | $2.67 |
| Gardevoir | 008/127 | Rare | $11.53 |
| Cherrim | 008/163 | Rare | $0.73 |
| Torterra | 008/172 | Promo | $0.30 |
| Hitmontop | 008/095 | Rare | $0.99 |
| Gardevoir | 009/108 | Rare | $16.11 |
| Meganium | 009/115 | Rare | $4.73 |
| Mamoswine | 009/146 | Rare | $1.14 |
| Togekiss | 009/090 | Rare | $4.04 |
| Team Magma's Groudon | 009/095 | Rare | $9.88 |
| Swalot | 009/099 | Rare | $1.19 |
| Sceptile | 010/100 | Rare | $2.90 |
| Genesect | 010/101 | Holo Rare | $1.26 |
| Sceptile | 010/106 | Rare | $4.09 |
| Talonflame | 010/119 | Holo Rare | $2.23 |
| Raichu | 010/123 | Holo Rare | $43.60 |
| Meganium | 010/132 | Rare | $5.25 |
| Metagross | 010/146 | Rare | $2.81 |
| Sceptile | 010/168 | Holo Rare | $4.77 |
| Umbreon | 010/090 | Holo Rare | $143 |
| Umbreon | 010/090 | Rare | $32.86 |
| Magmortar | 010/091 | Rare | $0.24 |
| Tangrowth | 010/099 | Rare | $0.74 |
| Metagross | 011/101 | Rare | $4.36 |
| Venomoth | 011/102 | Rare | $1.54 |
| Swampert | 011/106 | Rare | $25.41 |
| Leafeon | 011/116 | Holo Rare | $20.09 |
| Decidueye | 011/149 | Holo Rare | $1.15 |
| Fennekin | 011/086 | Common | $0.32 |
| Accelgor | 012/101 | Holo Rare | $1.98 |
| Pyroar | 012/119 | Rare | $0.70 |
| Swampert | 012/147 | Rare | $11.48 |
| Braixen | 012/086 | Common | $0.35 |
| Virizion | 012/098 | Rare | $0.95 |
| Volcarona | 013/101 | Holo Rare | $1.44 |
| Slowbro | 13/115 | Rare | $22.77 |
| Delphox | 013/124 | Rare | $0.60 |
| Venusaur (DPPt Supreme Victors) | 013/147 | Rare | $11.09 |
| Delphox | 013/086 | Holo Rare | $2.23 |
| Emboar | 013/086 | Rare | n/a |
| Delphox | 013/086 | Rare | $0.31 |
| Blastoise | 014/100 | Holo Rare | $55.53 |
| Shedinja | 014/107 | Rare | $2.67 |
| Dusclops | 014/108 | Holo Rare | $4.74 |
| Charizard | 014/181 | Holo Rare | $29.96 |
| Rabsca | 014/191 | Rare | $0.18 |
| Rillaboom | 014/202 | Rare | $0.36 |
| Moltres | 014/094 | Rare | $1.79 |
| Moltres | 014/094 | Rare | $0.55 |
| Lucario | 014/095 | Rare | $13.87 |
| Lucario | 014/095 | Holo Rare | $35.98 |
| Victini | 015/101 | Rare | $0.59 |
| Ninetales | 015/108 | Rare | $26.81 |
| Dark Dragonite | 015/109 | Holo Rare | $254 |
| Virizion | 015/113 | Rare | $1.24 |
| Arcanine G | 015/147 | Holo Rare | $25.27 |
| Rillaboom | 015/202 | Holo Rare | $1.08 |
| Blastoise | 016/101 | Rare | $14.59 |
| Dialga | 016/106 | Holo Rare | $31.57 |
| Deoxys | 016/107 | Holo Rare | $80.46 |
| Articuno | 016/108 | Holo Rare | $8.86 |
| Chandelure | 016/116 | Rare | $0.82 |
| Tapu Bulu | 016/163 | Rare | $0.43 |
| Eldegoss | 016/203 | Promo | $0.30 |
| Sawsbuck | 016/236 | Rare | $0.80 |
| Magmortar | 016/95 | Rare | $4.17 |
| Typhlosion | 017/115 | Rare | $19.69 |
| Feraligatr | 017/119 | Rare | $1.33 |
| Infernape | 017/135 | Rare | $1.14 |
| Yanmega | 017/146 | Rare | $1.00 |
| Shiinotic | 017/149 | Rare | $0.42 |
| Ninetales | 017/095 | Rare | $27.97 |
| Mightyena | 018/108 | Holo Rare | $14.63 |
| Gyarados | 019/100 | Holo Rare | $49.51 |
| Emboar | 019/114 | Rare | $1.34 |
| Emboar | 019/114 | Holo Rare | $3.28 |
| Raichu | 019/091 | Rare | $0.88 |
| Glaceon | 020/100 | Holo Rare | $36.14 |
| Dark Tyranitar | 020/109 | Holo Rare | $47.09 |
| Gallade E4 | 020/111 | Holo Rare | $13.85 |
| Feraligatr | 020/123 | Holo Rare | $37.97 |
| Feraligatr | 020/123 | Holo Rare | $25.52 |
| Venusaur (Secret Wonders) | 020/132 | Rare | $11.17 |
| Team Rocket's Spidops | 020/182 | Rare | $0.35 |
| Chandelure | 020/099 | Rare | $1.47 |
| Latias | 021/110 | Holo Rare | $90.53 |
| Slowking | 021/122 | Rare | $1.34 |
| Bastiodon | 021/123 | Holo Rare | $4.75 |
| White Kyurem | 021/124 | Rare | $0.75 |
| Moltres | 021/172 | Promo | $0.29 |
| Lokix | 021/193 | Rare | $0.15 |
| Gyarados 21/98 | 021/098 | Rare | $40.67 |
| Reshiram | 021/099 | Holo Rare | $6.40 |
| Rayquaza | 022/107 | Holo Rare | $151 |
| Latios | 022/110 | Holo Rare | $103 |
| Rapidash | 022/195 | Rare | $0.16 |
| Milotic | 023/106 | Rare | $0.93 |
| Zapdos | 023/108 | Holo Rare | $6.15 |
| Victini | 023/113 | Rare | $3.04 |
| Glaceon | 023/116 | Holo Rare | $19.87 |
| Arboliva | 023/198 | Rare | $1.03 |
| Samurott | 023/086 | Rare | n/a |
| Leafeon | 024/100 | Holo Rare | $32.41 |
| Steelix | 024/095 | Holo Rare | $12.05 |
| Poliwrath | 025/108 | Rare | $3.36 |
| Volcanion | 025/114 | Holo Rare | $1.44 |
| Electivire | 025/132 | Holo Rare | $15.34 |
| Blastoise | 025/181 | Holo Rare | $35.42 |
| Charizard | 025/185 | Holo Rare | $31.05 |
| Volcanion | 025/214 | Rare | $0.37 |
| Palkia | 026/106 | Holo Rare | $8.85 |
| Meganium | 026/123 | Holo Rare | $10.84 |
| Meganium | 026/123 | Holo Rare | $9.28 |
| Delphox | 026/146 | Rare | $0.43 |
| Incineroar | 026/149 | Holo Rare | $1.77 |
| Infernape | 026/172 | Rare | $0.23 |
| Machamp | 26/73 | Promo | $1.03 |
| Tyranitar | 026/095 | Holo Rare | $77.43 |
| Swampert | 027/100 | Holo Rare | $48.06 |
| Emboar | 027/113 | Rare | $16.55 |
| Ho-Oh | 027/115 | Holo Rare | $65.21 |
| Galvantula | 027/119 | Holo Rare | $1.02 |
| Lucario V | 27/73 | Promo | $8.98 |
| Venusaur | 028/100 | Holo Rare | $43.58 |
| Milotic | 028/124 | Rare | $2.55 |
| Giratina Lv. 70 | 028/127 | Holo Rare | $26.57 |
| Alolan Ninetales | 028/147 | Holo Rare | $10.52 |
| Iron Moth | 028/182 | Rare | $0.24 |
| Cinderace | 028/198 | Rare | $0.29 |
| Pikachu | 028/073 | Common | $35.45 |
| Miraidon | 028/084 | Rare | $0.53 |
| Empoleon | 029/108 | Rare | $2.20 |
| Lugia | 029/115 | Holo Rare | $64.73 |
| Chi-Yu | 029/182 | Rare | $0.23 |
| Ampharos | 029/086 | Rare | $1.56 |
| Tyranitar | 030/100 | Holo Rare | $25.54 |
| Heliolisk | 030/119 | Rare | $0.50 |
| Heatran | 030/146 | Holo Rare | $3.64 |
| Emolga | 030/086 | Common | $0.49 |
| Alolan Raichu | 031/111 | Rare | $1.34 |
| Samurott | 031/114 | Holo Rare | $4.15 |
| Samurott | 031/114 | Rare | $5.69 |
| Kyurem | 031/116 | Rare | $3.65 |
| Magmortar | 031/132 | Holo Rare | $3.20 |
| Kingdra | 031/147 | Rare | $0.73 |
| Blastoise | 031/149 | Rare | $5.14 |
| Rhyperior E4 | 032/111 | Holo Rare | $2.52 |
| Typhlosion | 032/123 | Holo Rare | $16.05 |
| Typhlosion | 032/123 | Holo Rare | $28.10 |
| Raikou | 032/073 | Holo Rare | $8.75 |
| Electrode | 033/116 | Rare | $0.36 |
| Rampardos | 033/123 | Holo Rare | $15.06 |
| Octillery | 033/162 | Rare | $1.47 |
| Infernape | 033/167 | Rare | $0.27 |
| Empoleon | 034/156 | Rare | $2.53 |
| Ethan's Typhlosion | 034/182 | Rare | $0.47 |
| Cinderace | 034/202 | Rare | $0.27 |
| Tangrowth | 034/095 | Holo Rare | $4.82 |
| Pikachu | 035/108 | Holo Rare | $30.51 |
| Milotic C | 035/147 | Holo Rare | $12.34 |
| Swampert | 035/168 | Holo Rare | $15.07 |
| Spiritomb | 035/084 | Rare | $10.25 |
| Raichu | 036/108 | Rare | $0.95 |
| Magnezone | 036/131 | Rare | $0.54 |
| Cinderace | 036/202 | Holo Rare | $2.10 |
| Heliolisk | 037/106 | Holo Rare | $1.32 |
| Regigigas | 037/146 | Holo Rare | $6.48 |
| Octillery | 037/163 | Rare | $0.34 |
| Suicune | 037/189 | Rare | $0.59 |
| Kingdra | 037/196 | Rare | $0.13 |
| Magneton | 038/108 | Rare | $1.11 |
| Gengar | 038/111 | Rare | $23.18 |
| Shaymin | 038/127 | Holo Rare | $7.80 |
| Empoleon | 038/162 | Rare | $0.89 |
| Gouging Fire | 038/191 | Rare | $0.16 |
| Skeledirge | 038/198 | Rare | $0.79 |
| Moltres | 038/214 | Holo Rare | $7.57 |
| Froslass | 038/236 | Rare | $0.40 |
| Fezandipiti ex | 038/064 | Double Rare | $3.97 |
| Drednaw | 039/185 | Holo Rare | $1.45 |
| Ampharos | 040/114 | Rare | $0.92 |
| Greninja | 040/122 | Holo Rare | $17.86 |
| Zapdos | 040/181 | Rare | $0.67 |
| Scolipede | 040/098 | Holo Rare | $2.42 |
| Regirock | 040/098 | Holo Rare | $1.72 |
| Eelektross | 041/101 | Rare | $0.95 |
| Samurott | 041/149 | Rare | $0.66 |
| Primarina | 041/149 | Holo Rare | $2.22 |
| Feraligatr | 041/162 | Rare | $0.28 |
| Landorus | 041/088 | Rare | $0.26 |
| Meowstic | 043/106 | Holo Rare | $1.54 |
| Kyurem 43/113 (BW Legendary Treasures) | 043/113 | Rare | $0.87 |
| Raichu | 043/146 | Rare | $0.60 |
| Inteleon | 043/198 | Rare | $0.23 |
| Milotic | 044/160 | Rare | $0.68 |
| Galarian Darmanitan | 044/189 | Holo Rare | $2.47 |
| Nidoking | 045/108 | Rare | $1.69 |
| Vileplume | 045/165 | Rare | $17.72 |
| Keldeo | 045/189 | Rare | $0.20 |
| Tyrantrum | 045/088 | Rare | $0.42 |
| Zacian | 045/094 | Rare | $0.22 |
| Zacian | 045/094 | Rare | $0.38 |
| Golurk | 046/101 | Rare | $4.16 |
| Machamp | 046/111 | Rare | $1.27 |
| Zapdos | 046/113 | Rare | $1.12 |
| Luxray | 046/122 | Holo Rare | $5.84 |
| Magnezone (Team Plasma) | 046/135 | Rare | $1.08 |
| Luxray | 046/099 | Rare | $1.85 |
| Salazzle | 047/111 | Rare | $0.44 |
| Entei | 047/214 | Holo Rare | $7.56 |
| Raichu | 049/162 | Holo Rare | $17.67 |
| Golisopod | 049/182 | Rare | $0.25 |
| Misty's Gyarados | 049/182 | Rare | $1.01 |
| Metagross | 049/098 | Holo Rare | $2.16 |
| Thundurus | 050/113 | Rare | $0.49 |
| Zekrom | 050/099 | Holo Rare | $18.31 |
| Mewtwo | 051/108 | Holo Rare | $39.11 |
| Hoopa | 051/114 | Holo Rare | $0.93 |
| Team Rocket's Articuno | 051/182 | Rare | $4.01 |
| Crobat | 051/086 | Rare | $1.40 |
| Dragonite | 052/108 | Rare | $14.90 |
| Cofagrigus | 052/108 | Rare | $4.31 |
| Sigilyph | 052/124 | Rare | $0.35 |
| Thundurus | 052/198 | Rare | $0.16 |
| Mew | 053/108 | Rare | $27.03 |
| Zygarde | 053/124 | Holo Rare | $1.17 |
| Dusknoir | 053/147 | Rare | $0.70 |
| Kyogre | 053/160 | Holo Rare | $8.97 |
| Froslass | 053/167 | Rare | $0.24 |
| Kyogre | 053/236 | Holo Rare | $16.80 |
| Flygon | 053/094 | Rare | $4.59 |
| Electivire | 054/149 | Rare | $0.47 |
| Magnezone | 054/162 | Rare | $0.33 |
| Quaquaval | 054/198 | Promo | $0.22 |
| Terrakion | 054/086 | Rare | n/a |
| Iono's Kilowattrel | 055/159 | Rare | $0.53 |
| Bewear | 056/111 | Rare | $1.24 |
| Alakazam | 056/132 | Rare | n/a |
| Crobat | 056/149 | Rare | $4.03 |
| Manaphy | 056/160 | Rare | $1.89 |
| Indeedee | 056/072 | Rare | $0.16 |
| Salamence | 057/108 | Rare | $2.01 |
| Zeraora | 057/128 | Common | $1.28 |
| Landorus | 058/111 | Rare | $1.89 |
| Weezing | 058/135 | Rare | $1.64 |
| Mimikyu | 058/145 | Rare | $6.76 |
| Inteleon | 058/202 | Rare | $0.34 |
| Boss's Orders [Lysandre] | 058/072 | Holo Rare | $1.47 |
| Golurk | 059/124 | Rare | $1.73 |
| Dhelmise | 059/145 | Rare | $0.77 |
| Inteleon | 059/202 | Holo Rare | $1.33 |
| Chi-Yu | 059/084 | Rare | $0.42 |
| Gengar | 060/162 | Rare | $31.27 |
| Baxcalibur | 060/193 | Promo | $0.36 |
| Regieleki | 060/203 | Rare | $0.45 |
| Zeraora | 060/214 | Holo Rare | $11.73 |
| Professor's Research [Professor Juniper] | 060/072 | Holo Rare | $0.28 |
| Professor's Research [Professor Juniper] | 060/072 | Promo | $0.32 |
| Lunala | 061/145 | Holo Rare | $1.23 |
| Lunala | 061/145 | Holo Rare | $3.88 |
| Manectric | 061/160 | Rare | $1.00 |
| Tapu Koko | 061/189 | Rare | $0.46 |
| Gardevoir | 061/198 | Rare | $0.79 |
| Dondozo | 061/198 | Rare | $0.24 |
| Hitmonchan | 062/108 | Rare | $1.15 |
| Hydreigon | 062/111 | Holo Rare | $2.54 |
| Giratina | 062/135 | Holo Rare | $13.55 |
| Iron Thorns | 062/162 | Rare | $0.26 |
| Luxray | 062/192 | Rare | $0.34 |
| Palafin | 062/197 | Rare | $0.24 |
| Bastiodon | 062/084 | Rare | $1.18 |
| Krookodile | 062/098 | Holo Rare | $2.01 |
| Galarian Articuno | 063/203 | Rare | $0.41 |
| Umbreon | 064/116 | Rare | $30.79 |
| Xerneas | 064/132 | Rare | $1.23 |
| Cresselia | 064/198 | Rare | $0.31 |
| Frosmoth | 064/202 | Rare | $0.32 |
| Tapu Koko | 065/191 | Rare | $0.26 |
| Krookodile | 066/108 | Rare | $1.18 |
| Gengar | 066/196 | Rare | $3.02 |
| Eelektross | 066/236 | Rare | $0.33 |
| Absol | 067/116 | Rare | $11.28 |
| Rhyperior | 067/147 | Rare | $0.39 |
| Lucario | 067/156 | Rare | $4.53 |
| Toxel | 067/094 | Common | $0.97 |
| Carbink | 068/106 | Rare | $0.92 |
| Pangoro | 068/111 | Holo Rare | $2.87 |
| Goodra | 068/086 | Uncommon | $0.81 |
| Toxtricity | 068/094 | Rare | $0.19 |
| Wyrdeer | 069/189 | Rare | $0.29 |
| Druddigon | 070/106 | Rare | $0.71 |
| Team Rocket's Zapdos | 070/182 | Rare | n/a |
| Hisuian Growlithe | 070/189 | Promo | $0.95 |
| Silvally | 070/084 | Rare | $2.00 |
| Lucario (SM - Burning Shadows) | 71 | Rare | $1.11 |
| Zoroark | 071/108 | Holo Rare | $21.12 |
| Zoroark | 071/114 | Promo | $3.18 |
| Swellow | 072/108 | Rare | $1.03 |
| Sylveon | 072/111 | Holo Rare | $54.28 |
| Xatu | 072/182 | Rare | $0.21 |
| Toxtricity | 072/197 | Rare | $0.19 |
| Klinklang | 073/114 | Rare | $0.39 |
| Hariyama | 073/132 | Rare | $0.30 |
| Hatterene | 073/198 | Rare | $0.20 |
| Greninja V | 073/264 | Promo | $5.57 |
| Lunatone | 074/132 | Rare | $0.45 |
| Cresselia | 074/196 | Rare | $0.49 |
| Scrafty | 074/099 | Rare | $2.24 |
| Mewtwo | 075/214 | Holo Rare | $28.50 |
| Lycanroc | 076/131 | Holo Rare | $1.86 |
| Mudsdale | 076/145 | Rare | $3.36 |
| Lycanroc | 076/147 | Holo Rare | $1.57 |
| Pawmot | 076/193 | Rare | $3.78 |
| Pawmot | 076/198 | Promo | $0.21 |
| Boltund (076) | 076/202 | Rare | $0.34 |
| Mew | 076/214 | Rare | $6.60 |
| Kommo-o | 077/111 | Rare | $3.63 |
| Meloetta | 077/149 | Rare | $2.27 |
| Lugia | 078/124 | Holo Rare | $47.11 |
| Yveltal | 078/146 | Holo Rare | $3.37 |
| Flutter Mane | 078/162 | Rare | $0.21 |
| Ampharos | 078/214 | Rare | $0.71 |
| Lucario | 079/172 | Promo | $0.28 |
| Raikou | 079/214 | Holo Rare | $3.72 |
| Air Balloon | 079/086 | Uncommon | $0.37 |
| Escavalier | 080/101 | Holo Rare | $1.67 |
| Miraidon | 080/198 | Rare | $0.29 |
| Espathra | 081/182 | Rare | $0.16 |
| Blissey | 082/108 | Rare | $0.58 |
| Team Rocket's Wobbuffet | 082/182 | Rare | n/a |
| Lady Outing | 83/109 | Uncommon | $0.99 |
| Magnezone | 083/156 | Rare | $0.57 |
| Cobalion | 084/101 | Rare | $0.55 |
| Groudon | 084/160 | Holo Rare | $5.69 |
| Relicanth | 084/162 | Rare | $0.31 |
| Hisuian Arcanine | 084/196 | Rare | $0.25 |
| Voltaic Lightning Energy | 084/084 | Rare | $0.29 |
| Voltaic Lightning Energy | 084/084 | Rare | $0.66 |
| Hilda | 084/086 | Uncommon | $0.79 |
| Pokegear 3.0 | 084/086 | Uncommon | $0.56 |
| Rosa's Encouragement | 084/088 | Uncommon | $0.78 |
| Togekiss | 085/197 | Rare | $0.18 |
| Dusknoir | 085/236 | Rare | $0.40 |
| Magnetic Metal Energy | 085/086 | Rare | $0.99 |
| Growing Grass Energy | 086/088 | Rare | $0.27 |
| Solgaleo | 087/145 | Holo Rare | $0.68 |
| Solgaleo | 087/145 | Holo Rare | $7.02 |
| Rocky Fighting Energy | 087/088 | Rare | $0.21 |
| Dawn | 087/094 | Uncommon | $0.82 |
| PokeNav | 088/109 | Uncommon | $0.43 |
| Yveltal | 088/132 | Rare | $0.45 |
| Heatran | 088/156 | Rare | $0.48 |
| Telepathic Psychic Energy | 088/088 | Rare | $0.67 |
| Type: Null | 089/111 | Rare | $4.87 |
| Energy Search | 90 | Uncommon | n/a |
| Zoroark | 090/113 | Rare | $1.03 |
| Garchomp | 091/124 | Holo Rare | $9.93 |
| Zoroark | 091/162 | Rare | $0.74 |
| Crobat | 091/163 | Rare | $0.35 |
| Dragapult | 091/192 | Rare | $0.47 |
| Switch | 092/109 | Uncommon | n/a |
| Switch | 92/109 | Common | $0.27 |
| Hisuian Sneasel | 092/189 | Promo | $0.44 |
| Darkness Energy (Special) | 93/109 | Rare | $1.05 |
| Aromatisse | 093/146 | Rare | $1.04 |
| Druddigon | 094/135 | Holo Rare | $5.39 |
| Umbreon V | 094/203 | Promo | $6.81 |
| Slurpuff | 095/146 | Rare | $1.23 |
| Munkidori | 095/167 | Rare | $0.52 |
| Metagross | 095/168 | Rare | $0.66 |
| Galarian Sirfetch'd | 095/192 | Rare | $0.28 |
| Grimmsnarl | 096/142 | Rare | $2.57 |
| Xerneas | 096/146 | Holo Rare | $6.88 |
| Houndoom | 096/163 | Rare | $0.39 |
| Fezandipiti | 096/167 | Rare | $0.22 |
| Team Rocket's Tyranitar (Non-holo) | 096/182 | Rare | $0.42 |
| Absol | 097/189 | Rare | $0.23 |
| Giratina | 097/214 | Rare | $8.44 |
| Hydreigon | 098/124 | Holo Rare | $10.56 |
| Galarian Sirfetch'd | 098/189 | Holo Rare | $3.36 |
| Kangaskhan | 099/149 | Rare | $0.44 |
| Garchomp | 099/156 | Rare | $15.93 |
| Jirachi | 099/181 | Rare | $0.74 |
| Black Kyurem | 100/149 | Holo Rare | $1.85 |
| Hisuian Arcanine | 100/167 | Rare | n/a |
| Hisuian Samurott | 100/189 | Rare | $0.37 |
| Greavard | 100/197 | Common | $0.39 |
| Ghetsis | 101/116 | Rare | $0.96 |
| Necrozma | 101/236 | Rare | $2.46 |
| White Kyurem | 102/149 | Holo Rare | $2.07 |
| Zoroark | 103/203 | Promo | $0.49 |
| Grass Energy | 104/109 | Common | $0.07 |
| Grass Energy | 104/109 | Common | $0.35 |
| Grass Energy (2005) | 104/109 | Common | $0.42 |
| Darkrai | 105/189 | Rare | $1.42 |
| Tinkaton | 105/193 | Promo | $0.29 |
| Psychic Energy (2005) | 107/109 | Common | $0.35 |
| Archaludon | 107/142 | Rare | n/a |
| Magearna | 107/159 | Rare | n/a |
| Xerneas | 107/162 | Rare | $1.13 |
| Magnezone | 107/189 | Rare | $0.24 |
| Fire Energy (2005) | 108/109 | Common | n/a |
| Naganadel | 108/214 | Rare | $3.66 |
| Lightning Energy | 109/109 | Common | $0.83 |
| Annihilape | 109/198 | Promo | $0.45 |
| Okidogi | 111/167 | Rare | $0.19 |
| Stonjourner | 111/192 | Rare | $1.48 |
| Noivern | 112/162 | Holo Rare | $0.83 |
| Oranguru | 113/149 | Rare | $0.56 |
| Groudon | 113/236 | Holo Rare | $20.16 |
| Kangaskhan | 114/128 | Common | $0.60 |
| Cobalion | 114/198 | Rare | $0.15 |
| Garchomp | 114/236 | Rare | $0.84 |
| Eevee | 117/128 | Common | $0.52 |
| Eevee | 118/128 | Common | $0.44 |
| Hawlucha | 118/198 | Rare | $3.09 |
| Lillie's Determination | 119/132 | Uncommon | $0.77 |
| Bouffalant | 119/142 | Rare | $0.21 |
| Koraidon | 119/162 | Rare | $0.19 |
| Galarian Obstagoon | 119/202 | Rare | $0.37 |
| Deoxys | 120/264 | Rare | $0.25 |
| Miraidon | 121/162 | Rare | $0.21 |
| Delcatty | 121/168 | Rare | $0.99 |
| Bibarel | 121/172 | Rare | $0.26 |
| Morpeko | 121/182 | Rare | $0.71 |
| Dialga | 121/185 | Rare | $0.26 |
| Lokix | 122/182 | Rare | $0.18 |
| Koraidon | 124/198 | Rare | $0.13 |
| Rare Candy | 125/132 | Common | $0.88 |
| Grimmsnarl | 125/192 | Rare | $0.31 |
| Poke Pad | 126/128 | Common | $0.68 |
| Lucario | 126/214 | Rare | $1.11 |
| Switch | 127/128 | Common | $0.62 |
| Ultra Ball | 128/128 | Common | $0.69 |
| Noivern | 128/159 | Rare | $0.27 |
| Magearna | 128/185 | Rare | $0.19 |
| Galarian Perrserker 128/202 (SWSH Base Set) | 128/202 | Rare | $0.45 |
| Dudunsparce | 129/162 | Rare | n/a |
| Dragapult | 130/264 | Rare | $0.37 |
| Ditto | 132/165 | Rare | $3.94 |
| Boss's Orders [Cyrus] | 132/172 | Rare | $0.32 |
| Kangaskhan | 133/189 | Rare | $0.44 |
| Aegislash | 134/182 | Rare | $0.17 |
| Adaman | 135/189 | Promo | $0.26 |
| Hop's Dubwool | 136/159 | Rare | n/a |
| Zacian | 136/182 | Rare | $0.29 |
| Duraludon | 138/192 | Rare | $0.87 |
| Zacian | 139/192 | Holo Rare | $3.28 |
| Steelix | 139/264 | Rare | $0.22 |
| Erika's Hospitality | 140/181 | Rare | $0.34 |
| Zamazenta | 140/192 | Holo Rare | $2.49 |
| Hoopa | 140/236 | Rare | $0.36 |
| Revavroom | 142/198 | Promo | $0.19 |
| Brock's Scouting | 146/159 | Uncommon | $0.86 |
| Moltres | 146/165 | Rare | $1.76 |
| Professor's Research [Professor Rowan] | 147/172 | Rare | $0.06 |
| Irida | 147/189 | Rare | $0.30 |
| Archeops | 147/195 | Rare | $0.25 |
| Oranguru | 148/202 | Rare | $0.31 |
| Iris's Fighting Spirit | 149/159 | Uncommon | $0.62 |
| Orthworm | 151/193 | Rare | $0.22 |
| Dragonite | 151/236 | Holo Rare | $44.04 |
| Indeedee | 153/198 | Rare | $1.51 |
| Leon | 154/185 | Rare | $0.16 |
| Boss's Orders | 154/192 | Rare | $0.55 |
| Lechonk | 154/198 | Promo | $5.77 |
| Eevee | 155/214 | Common | $18.93 |
| Forest Seal Stone | 156/195 | Rare | $0.54 |
| Cyclizar | 164/198 | Promo | $0.28 |
| Marnie | 169/202 | Rare | $0.22 |
| Boss's Orders | 172/193 | Rare | $0.34 |
| Professor's Research [Professor Magnolia] | 178/202 | Rare | $0.10 |
| Boss's Orders [Corbeau] | 183/217 | Uncommon | $0.75 |
| Red's Challenge | 184/214 | Rare | $0.45 |
| Buddy-Buddy Poffin | 184/217 | Common | $1.11 |
| Silvally | 184/236 | Rare | $1.38 |
| Professor's Research [Professor Sada] | 189/198 | Rare | $0.13 |
| Professor's Research [Professor Turo] | 190/198 | Promo | $0.09 |
| Night Stretcher | 196/217 | Common | $1.15 |
| Rosa | 204/236 | Rare | $3.92 |
| N (Supporter) - BW100 | BW100 | Rare | $1.82 |
Prices are TCGplayer market prices as of 2026-11-06, for the main printing of each card.