ME05: Pitch Black price list
Today's TCGplayer market price for all 120 cards in ME05: Pitch Black (2026). Tap any card for each printing's price, its 30-day trend and graded values.
Most valuable ME05: Pitch Black cards
Mega Darkrai ex116/084$133
Mega Darkrai ex120/084$117
Morpeko ex117/084$56.62
Mega Zeraora ex114/084$33.98
Mega Chandelure ex115/084$29.74
Gwynn119/084$25.10
Gladion's Final Battle118/084$20.29
Misty's Vitality111/084$8.92
Mega Darkrai ex101/084$6.58
Mega Chandelure ex099/084$5.69
Every card in ME05: Pitch Black
| Card | Number | Rarity | Market |
|---|---|---|---|
| Tropius | 001/084 | Common | $0.13 |
| Grubbin | 002/084 | Common | $0.11 |
| Fomantis | 003/084 | Common | $0.11 |
| Lurantis ex | 004/084 | Double Rare | $0.44 |
| Poltchageist | 005/084 | Common | $0.19 |
| Sinistcha | 006/084 | Uncommon | $0.20 |
| Heatran | 007/084 | Uncommon | $0.13 |
| Mega Delphox ex | 008/084 | Double Rare | $0.63 |
| Sizzlipede | 009/084 | Common | $0.17 |
| Centiskorch | 010/084 | Common | $0.08 |
| Charcadet | 011/084 | Common | $0.13 |
| Armarouge | 012/084 | Rare | $0.24 |
| Goldeen | 013/084 | Common | $0.14 |
| Seaking | 014/084 | Uncommon | $0.17 |
| Wailmer | 015/084 | Common | $0.20 |
| Wailord ex | 016/084 | Double Rare | $0.44 |
| Relicanth | 017/084 | Uncommon | $0.12 |
| Popplio | 018/084 | Common | $0.16 |
| Brionne | 019/084 | Common | $0.15 |
| Primarina | 020/084 | Rare | $0.21 |
| Finizen | 021/084 | Common | $0.13 |
| Palafin | 022/084 | Uncommon | $0.08 |
| Electrike | 023/084 | Common | $0.11 |
| Manectric | 024/084 | Uncommon | $0.10 |
| Charjabug | 025/084 | Common | $0.12 |
| Vikavolt | 026/084 | Uncommon | $0.12 |
| Mega Zeraora ex | 027/084 | Double Rare | $0.47 |
| Miraidon | 028/084 | Rare | $0.16 |
| Slowpoke | 029/084 | Common | $0.20 |
| Slowbro | 030/084 | Uncommon | $0.16 |
| Mega Slowbro ex | 031/084 | Double Rare | $0.64 |
| Jynx | 032/084 | Common | $0.16 |
| Shuppet | 033/084 | Common | $0.17 |
| Banette | 034/084 | Uncommon | $0.17 |
| Spiritomb | 035/084 | Rare | $0.17 |
| Litwick | 036/084 | Common | $0.20 |
| Lampent | 037/084 | Uncommon | $0.17 |
| Mega Chandelure ex | 038/084 | Double Rare | $0.69 |
| Dhelmise | 039/084 | Uncommon | $0.18 |
| Marshadow | 040/084 | Uncommon | $0.19 |
| Annihilape | 041/084 | Uncommon | $0.14 |
| Mankey | 042/084 | Common | $0.15 |
| Primeape | 043/084 | Common | $0.15 |
| Cranidos | 044/084 | Common | $0.16 |
| Rampardos ex | 045/084 | Double Rare | $0.55 |
| Drilbur | 046/084 | Common | $0.11 |
| Koraidon | 047/084 | Rare | $0.20 |
| Mega Darkrai ex | 048/084 | Double Rare | $0.64 |
| Vullaby | 049/084 | Common | $0.05 |
| Mandibuzz | 050/084 | Common | $0.10 |
| Inkay | 051/084 | Common | $0.10 |
| Malamar | 052/084 | Uncommon | $0.13 |
| Nickit | 053/084 | Common | $0.10 |
| Thievul | 054/084 | Uncommon | $0.10 |
| Morpeko ex | 055/084 | Double Rare | $0.60 |
| Zarude | 056/084 | Rare | $0.19 |
| Maschiff | 057/084 | Common | $0.14 |
| Mabosstiff | 058/084 | Common | $0.11 |
| Chi-Yu | 059/084 | Rare | $0.21 |
| Skarmory | 060/084 | Common | $0.07 |
| Shieldon | 061/084 | Common | $0.29 |
| Bastiodon | 062/084 | Rare | $0.26 |
| Bronzor | 063/084 | Common | $0.08 |
| Bronzong | 064/084 | Uncommon | $0.12 |
| Mega Excadrill ex | 065/084 | Double Rare | $0.53 |
| Pikipek | 066/084 | Common | $0.15 |
| Trumbeak | 067/084 | Common | $0.17 |
| Toucannon | 068/084 | Uncommon | $0.14 |
| Type: Null | 069/084 | Common | $0.17 |
| Silvally | 070/084 | Rare | $0.22 |
| Bombirdier | 071/084 | Common | $0.12 |
| Antique Armor Fossil | 072/084 | Common | $0.21 |
| Antique Skull Fossil | 073/084 | Common | $0.17 |
| Backtrack Badge | 074/084 | Uncommon | $0.11 |
| Dark Bell | 075/084 | Uncommon | $0.18 |
| Fossil Quarry | 076/084 | Uncommon | $0.18 |
| Gladion's Final Battle | 077/084 | Uncommon | $0.15 |
| Gwynn | 078/084 | Uncommon | $0.16 |
| Jett | 079/084 | Uncommon | $0.13 |
| Misty's Vitality | 080/084 | Uncommon | $0.13 |
| Rust Syndicate Grunt | 081/084 | Uncommon | $0.13 |
| Tremendous Bomb | 082/084 | Uncommon | $0.17 |
| Shadowy Darkness Energy | 083/084 | Rare | $0.20 |
| Voltaic Lightning Energy | 084/084 | Rare | $0.22 |
| Fomantis | 085/084 | Illustration Rare | $1.62 |
| Armarouge | 086/084 | Illustration Rare | $2.26 |
| Goldeen | 087/084 | Illustration Rare | $3.34 |
| Primarina | 088/084 | Illustration Rare | $2.03 |
| Manectric | 089/084 | Illustration Rare | $1.39 |
| Slowbro | 090/084 | Illustration Rare | $5.31 |
| Dhelmise | 091/084 | Illustration Rare | $1.79 |
| Thievul | 092/084 | Illustration Rare | $1.26 |
| Bastiodon | 093/084 | Illustration Rare | $1.25 |
| Toucannon | 094/084 | Illustration Rare | $1.29 |
| Silvally | 095/084 | Illustration Rare | $1.51 |
| Lurantis ex | 096/084 | Ultra Rare | $1.77 |
| Wailord ex | 097/084 | Ultra Rare | $3.58 |
| Mega Zeraora ex | 098/084 | Ultra Rare | $5.26 |
| Mega Chandelure ex | 099/084 | Ultra Rare | $5.69 |
| Rampardos ex | 100/084 | Ultra Rare | $2.19 |
| Mega Darkrai ex | 101/084 | Ultra Rare | $6.58 |
| Morpeko ex | 102/084 | Ultra Rare | $3.57 |
| Mega Excadrill ex | 103/084 | Ultra Rare | $3.46 |
| Brave Bangle | 104/084 | Ultra Rare | $2.55 |
| Crushing Hammer | 105/084 | Ultra Rare | $4.00 |
| Dark Bell | 106/084 | Ultra Rare | $1.80 |
| Energy Switch | 107/084 | Ultra Rare | $2.41 |
| Gladion's Final Battle | 108/084 | Ultra Rare | $1.79 |
| Gwynn | 109/084 | Ultra Rare | $5.59 |
| Iron Defender | 110/084 | Ultra Rare | $0.99 |
| Misty's Vitality | 111/084 | Ultra Rare | $8.92 |
| Rust Syndicate Grunt | 112/084 | Ultra Rare | $1.81 |
| Tremendous Bomb | 113/084 | Ultra Rare | $1.04 |
| Mega Zeraora ex | 114/084 | Special Illustration Rare | $33.98 |
| Mega Chandelure ex | 115/084 | Special Illustration Rare | $29.74 |
| Mega Darkrai ex | 116/084 | Special Illustration Rare | $133 |
| Morpeko ex | 117/084 | Special Illustration Rare | $56.62 |
| Gladion's Final Battle | 118/084 | Special Illustration Rare | $20.29 |
| Gwynn | 119/084 | Special Illustration Rare | $25.10 |
| Mega Darkrai ex | 120/084 | Mega Hyper Rare | $117 |
Prices are TCGplayer market prices as of 2026-11-06, for the main printing of each card.