Miscellaneous Cards & Products price list
Today's TCGplayer market price for all 622 cards in Miscellaneous Cards & Products (2026). Tap any card for each printing's price, its 30-day trend and graded values.
Most valuable Miscellaneous Cards & Products cards
Ditto (Squirtle)064/113$426
Ancient Mew (Japanese Exclusive Print)1$416
Charmander004/165$361
Charizard (Celebrations Metal Card)004/102$306
Charizard (Library Exclusive)14/181$275
Gyarados021/098$238
Pikachu on the Ball001/005$213
Shellos West Sea (SDCC 2007)107/132$211
Pikachu - 012 (10th Anniversary)012$202
Snorlax080/106$193
Every card in Miscellaneous Cards & Products
| Card | Number | Rarity | Market |
|---|---|---|---|
| Ancient Mew | 1 | Promo | $115 |
| Ancient Mew (Japanese Exclusive Print) | 1 | Promo | $416 |
| Armaldo | 001/100 | Promo | $99.00 |
| Bulbasaur | 001/108 | Promo | $60.20 |
| Snivy | 001/114 | Promo | $78.85 |
| Bulbasaur (Pokemon Day 2026) | 001/132 | Common | $46.91 |
| Venusaur ex (Stellar Crown Stamp) | 001/142 | Double Rare | $1.33 |
| Bulbasaur | 001/165 | Promo | $39.96 |
| Bulbasaur | 001/165 | Common | $2.86 |
| Pikachu on the Ball | 001/005 | Promo | $213 |
| Bulbasaur | 001/073 | Promo | $41.08 |
| Snivy | 001/086 | Common | $0.27 |
| Icy Sky's Shaymin (Japanese 11th Movie Commemoration Set) | 001/009 | Promo | $40.00 |
| Oddish (Cosmos Holo) | 001/094 | Common | $0.28 |
| Charizard | 001/099 | Promo | $142 |
| Eevee on the Ball | 002/005 | Promo | $107 |
| Piplup (Japanese 11th Movie Commemoration Set) | 002/009 | Promo | n/a |
| Gloom (Cosmos Holo) | 002/094 | Common | $0.30 |
| Magmortar | 002/095 | Promo | $27.08 |
| Servine | 003/114 | Promo | $1.50 |
| Grookey on the Ball | 003/005 | Promo | $44.12 |
| Pikachu (Japanese 11th Movie Commemoration Set) | 003/009 | Promo | n/a |
| Vileplume (Cosmos Holo) | 003/094 | Rare | $0.34 |
| Charizard (Celebrations Metal Card) | 004/102 | Promo | $306 |
| Gyarados | 004/123 | Promo | $60.79 |
| Entei | 004/132 | Promo | $35.04 |
| Charmander | 004/165 | Promo | $34.83 |
| Charmander | 004/165 | Promo | $361 |
| Charmander | 004/165 | Promo | $1.86 |
| Charmander | 004/165 | Promo | $4.63 |
| Scorbunny on the Ball | 004/005 | Promo | $58.12 |
| Magnezone (Japanese 11th Movie Commemoration Set) | 004/009 | Promo | $11.66 |
| Bellossom | 004/098 | Promo | $3.59 |
| Leafeon | 005/131 | Rare | $1.95 |
| Charmeleon | 005/165 | Promo | $1.69 |
| Sobble on the Ball | 005/005 | Promo | $43.02 |
| Reverse World's Giratina (Japanese 11th Movie Commemoration Set) | 005/009 | Promo | n/a |
| Leafeon ex | 006/131 | Promo | $6.90 |
| Treecko | 006/160 | Promo | $2.48 |
| Mamoswine (Japanese 11th Movie Commemoration Set) | 006/009 | Promo | $35.00 |
| Pansage | 007/114 | Promo | $3.00 |
| Squirtle | 007/165 | Promo | $96.93 |
| Squirtle | 007/165 | Common | $3.92 |
| Erika's Tangela | 007/217 | Common | $0.27 |
| Shieldon (Japanese 11th Movie Commemoration Set) | 007/009 | Promo | $20.70 |
| Charmander | 007/091 | Common | $0.61 |
| Rayquaza C | 008/147 | Promo | $128 |
| Treecko | 008/168 | Promo | $51.06 |
| Chikorita (Cosmos Holo) | 008/217 | Common | $0.37 |
| Tangela | 008/083 | Promo | $63.06 |
| Dialga (Japanese 11th Movie Commemoration Set) | 008/009 | Promo | $14.99 |
| Charmeleon | 008/091 | Uncommon | $0.44 |
| Genesect (Cosmos Holo) (Best Buy Exclusive) | 008/094 | Rare | $10.86 |
| Charmander | 009/108 | Promo | $129 |
| Rowlet | 009/149 | Promo | $2.70 |
| Rowlet | 009/149 | Promo | $5.68 |
| Abomasnow | 010/198 | Promo | $0.51 |
| Horsea | 010/064 | Promo | $0.66 |
| Ho-Oh | 010/086 | Rare | $15.64 |
| Ho-Oh | 010/086 | Rare | $90.43 |
| Shiftry | 011/114 | Promo | $0.98 |
| Decidueye | 011/149 | Holo Rare | $13.54 |
| Grookey | 011/202 | Promo | $0.63 |
| Grookey (Library Exclusive) | 011/202 | Common | n/a |
| Seadra | 011/064 | Promo | $0.44 |
| Tepig | 011/086 | Common | $0.21 |
| Pikachu - 012 (10th Anniversary) | 012 | Promo | $202 |
| Sprigatito | 012/193 | Common | $8.71 |
| Kingdra ex (Shrouded Fable Stamped) | 012/064 | Double Rare | $1.04 |
| Armarouge (What's Your Favorite Stamp) | 012/084 | Rare | $68.87 |
| Victini (Black Bolt Stamped) | 012/086 | Rare | $0.77 |
| Flareon | 013/131 | Rare | $1.25 |
| Sprigatito | 013/193 | Common | $0.43 |
| Rowlet | 013/197 | Common | $59.65 |
| Sprigatito | 013/198 | Promo | $0.68 |
| Delphox | 013/086 | Rare | $11.59 |
| Blastoise | 013/095 | Promo | $43.37 |
| Flareon | 013/098 | Promo | $19.31 |
| Squirtle | 014/101 | Promo | $51.98 |
| Flareon ex | 014/131 | Promo | $7.21 |
| Charizard | 014/181 | Promo | $62.27 |
| Charizard (Library Exclusive) | 14/181 | Rare | $275 |
| Rabsca | 014/191 | Promo | $0.84 |
| Dartrix | 014/197 | Uncommon | $26.05 |
| Rillaboom | 014/202 | Promo | $0.34 |
| Ponyta | 014/083 | Promo | $133 |
| Ponyta (UK Exclusive Promo) | 014/083 | Promo | $91.75 |
| Vivillon | 015/162 | Promo | $0.73 |
| Shaymin | 015/185 | Holo Rare | $0.35 |
| Meowscarada | 015/198 | Rare | $0.63 |
| Meowscarada | 015/198 | Rare | $8.69 |
| Zapdos | 015/062 | Promo | $38.33 |
| Deoxys (Normal Forme) | 016/107 | Promo | $88.16 |
| Raikou | 016/132 | Promo | $38.14 |
| Riolu (Cracked Ice Holo) | 016/017 | Common | $45.00 |
| Bounsweet | 016/197 | Common | $0.56 |
| Charmander | 017/113 | Promo | $37.50 |
| Pignite | 017/114 | Promo | $9.00 |
| Reshiram | 017/116 | Promo | $17.30 |
| Steenee | 017/197 | Common | $0.46 |
| Reshiram (Phantasmal Flames Stamped) | 017/094 | Rare | $10.39 |
| Politoed | 018/111 | Promo | $16.21 |
| Charmander | 018/147 | Promo | $6.08 |
| Meowscarada | 018/159 | Promo | $11.29 |
| Dipplin | 018/167 | Promo | $0.34 |
| Hydrapple (Cosmos Holo) | 018/182 | Rare | $5.13 |
| Pikachu | 018/091 | Promo | $16.57 |
| Charmander - 18a/147 (General Mills Promo) | 018a/147 | Promo | $15.42 |
| Charizard | 019/113 | Promo | $141 |
| Suicune | 019/132 | Promo | $39.67 |
| Charmeleon | 019/147 | Promo | $3.14 |
| Moltres | 019/181 | Promo | $47.99 |
| Keldeo | 019/086 | Rare | $7.38 |
| Pikachu | 020/108 | Promo | $38.03 |
| Vulpix | 020/160 | Promo | $39.50 |
| Charmander | 020/217 | Common | $0.50 |
| Primarina | 020/084 | Rare | $47.40 |
| Reshiram ex (White Flare Stamped) | 020/086 | Double Rare | $0.79 |
| Gyarados | 020/098 | Promo | $22.10 |
| Pansear | 021/114 | Promo | $10.75 |
| Alolan Vulpix | 021/145 | Promo | $28.72 |
| Alolan Vulpix | 021/145 | Promo | $110 |
| Moltres (Cosmos Holo) | 021/172 | Promo | $1.16 |
| Oshawott | 021/086 | Common | $0.25 |
| Gyarados | 021/098 | Holo Rare | $238 |
| Vaporeon | 022/131 | Rare | $1.01 |
| Reshiram (Stellar Crown Stamped) | 022/142 | Uncommon | $0.80 |
| Sinistcha | 022/167 | Promo | $2.76 |
| Flapple | 022/192 | Promo | $2.75 |
| Flapple | 022/192 | Promo | $23.50 |
| Flapple | 022/192 | Promo | $94.99 |
| Magikarp | 022/083 | Promo | $48.82 |
| Vaporeon | 022/098 | Promo | $25.31 |
| Vaporeon ex | 023/131 | Promo | $6.83 |
| Tepig | 023/163 | Promo | $0.67 |
| Charmander | 023/185 | Promo | $28.37 |
| Arboliva | 023/198 | Rare | $2.27 |
| Litten | 024/149 | Promo | $2.23 |
| Litten | 024/149 | Promo | $5.08 |
| Teal Mask Ogerpon (Cosmos Holo) (Gamestop Exclusive) | 024/167 | Rare | $57.92 |
| Teal Mask Ogerpon (Cosmos Holo) (EB Games Exclusive) | 024/167 | Rare | $74.67 |
| Teal Mask Ogerpon | 024/167 | Promo | $0.26 |
| Teal Mask Ogerpon (Twilight Masquerade Stamp) | 024/167 | Promo | $66.40 |
| Aurorus (Perfect Order Stamped) | 024/088 | Rare | $8.06 |
| Team Aqua's Cacnea | 024/095 | Promo | $67.39 |
| Amaura | 025/111 | Promo | $8.79 |
| Glaceon | 025/131 | Rare | $1.77 |
| Torchic | 025/160 | Promo | $2.98 |
| Pikachu | 025/165 | Promo | $133 |
| Pikachu | 025/165 | Common | $5.36 |
| Pikachu | 025/165 | Common | $3.90 |
| Scovillain | 025/197 | Promo | $3.16 |
| Aurorus | 026/111 | Promo | $11.84 |
| Glaceon ex | 026/131 | Promo | $6.54 |
| Glaceon ex | 026/131 | Double Rare | $1.88 |
| Incineroar | 026/149 | Holo Rare | $13.98 |
| Raichu 026/165 (Cosmos Holo) | 026/165 | Rare | $3.72 |
| Charcadet | 026/182 | Promo | $0.57 |
| Flareon | 026/185 | Promo | $4.03 |
| Charmander | 026/197 | Promo | $0.50 |
| Pikachu | 026/083 | Promo | $102 |
| Pikachu | 026/083 | Promo | $150 |
| Suicune (Cosmos Holo) (Gamestop Exclusive) | 026/094 | Promo | $15.68 |
| Suicune (Cosmos Holo) | 026/094 | Rare | $0.42 |
| Suicune (EB Games Exclusive) | 026/094 | Rare | $66.23 |
| Jolteon | 026/098 | Promo | $11.70 |
| Cacturne | 027/108 | Promo | $37.50 |
| Charmeleon | 027/197 | Promo | $0.44 |
| Pikachu | 027/078 | Promo | $4.32 |
| Alolan Ninetales | 028/147 | Holo Rare | $9.62 |
| Psyduck | 028/149 | Promo | $130 |
| Iron Moth | 028/182 | Promo | $2.77 |
| Iron Moth | 028/182 | Rare | $0.46 |
| Iron Moth | 028/182 | Promo | $39.83 |
| Iron Moth | 028/182 | Promo | $29.11 |
| Pikachu | 028/073 | Promo | $7.88 |
| Pikachu | 028/073 | Promo | $20.73 |
| Pikachu | 028/073 | Promo | $37.04 |
| Luxray (Perfect Order Stamped) | 028/088 | Rare | $15.69 |
| Beldum | 029/101 | Uncommon | $36.08 |
| Dewott | 029/114 | Uncommon | $17.95 |
| Lugia | 029/115 | Promo | $128 |
| Jolteon | 029/131 | Rare | $1.56 |
| Fuecoco | 029/191 | Common | $14.54 |
| Tepig | 029/217 | Common | $0.31 |
| Jolteon ex | 030/131 | Promo | $5.60 |
| Blastoise ex (Stellar Crown Stamp) | 030/142 | Double Rare | $1.97 |
| Reshiram ex (Journey Together Stamped) | 030/159 | Double Rare | $0.67 |
| Vaporeon | 030/185 | Promo | $3.75 |
| Lapras (7-Eleven Promo) | 031/142 | Uncommon | $24.31 |
| Team Rocket's Moltres ex | 031/182 | Double Rare | $1.38 |
| Skeledirge | 031/191 | Promo | $5.40 |
| Scorbunny | 031/202 | Promo | $0.59 |
| Scorbunny (Library Exclusive) | 031/202 | Common | n/a |
| Piplup | 032/156 | Promo | $50.34 |
| Piplup | 032/156 | Promo | $82.52 |
| Articuno | 032/159 | Uncommon | $0.64 |
| Kingdra (Cosmos Holo) | 032/182 | Rare | $11.62 |
| Delibird | 032/198 | Promo | $1.53 |
| Slowpoke | 32/83 | Promo | $137 |
| Slowpoke | 32/83 | Promo | $80.00 |
| Panpour | 033/114 | Promo | $9.00 |
| Crobat | 033/119 | Promo | $7.52 |
| Espeon | 033/131 | Rare | $4.66 |
| Mudkip | 033/160 | Promo | $9.27 |
| Alolan Vulpix V | 033/195 | Ultra Rare | $2.10 |
| Kyurem | 034/101 | Promo | $5.73 |
| Espeon ex | 034/131 | Promo | $8.28 |
| Kyogre (Cosmos Holo) | 034/132 | Rare | $0.58 |
| Ethan's Typhlosion (Prerelease) | 034/182 | Rare | $9.10 |
| Ethan's Typhlosion (Prerelease) [Staff] | 034/182 | Rare | $129 |
| Fuecoco | 034/193 | Common | $0.43 |
| Cinderace | 034/202 | Promo | $0.55 |
| Wartortle | 034/214 | Promo | $4.40 |
| Zekrom ex (Black Bolt Stamped) | 034/086 | Double Rare | $0.80 |
| Dratini | 35/70 | Common | $93.75 |
| Kyogre | 036/159 | Holo Rare | $0.85 |
| Ethan's Magcargo | 036/182 | Promo | $0.89 |
| Galarian Mr. Rime | 036/189 | Promo | $8.83 |
| Articuno (Cosmos Holo) | 036/195 | Promo | $1.97 |
| Fuecoco | 036/198 | Promo | $0.57 |
| Empoleon | 037/172 | Holo Rare | $1.30 |
| Snorunt | 037/182 | Common | $3.12 |
| Clawitzer (Cosmos Holo) | 038/132 | Rare | $0.46 |
| Chandelure | 038/167 | Rare | $15.43 |
| Skeledirge | 038/198 | Rare | $0.34 |
| Skeledirge | 038/198 | Rare | $6.75 |
| Fidough | 038/091 | Promo | $1.82 |
| Ditto | 39/113 | Uncommon | n/a |
| Zekrom | 039/116 | Promo | $47.45 |
| Popplio | 039/149 | Promo | $2.38 |
| Popplio | 039/149 | Promo | $3.62 |
| Magikarp | 039/192 | Promo | $137 |
| Sylveon | 040/131 | Rare | $5.59 |
| Sylveon | 040/131 | Rare | $4.84 |
| Brionne | 040/149 | Promo | $11.82 |
| Hearthflame Mask Ogerpon ex (Twilight Masquerade Stamp) | 040/167 | Double Rare | $0.86 |
| Palkia | 040/182 | Rare | $0.34 |
| Glaceon V | 040/203 | Ultra Rare | $2.22 |
| Ceruledge | 040/091 | Promo | $3.90 |
| Electabuzz | 041/108 | Promo | $31.20 |
| Sylveon ex | 041/131 | Promo | $8.33 |
| Greninja ex (Stellar Crown Stamped) | 041/142 | Double Rare | $1.71 |
| Primarina | 041/149 | Holo Rare | $20.38 |
| Wailord | 041/159 | Promo | $1.50 |
| Armarouge | 041/198 | Rare | $4.63 |
| Glaceon VMAX | 041/203 | Ultra Rare | $4.50 |
| Totodile (Cosmos Holo) | 041/217 | Common | $0.35 |
| Pikachu | 042/146 | Promo | $16.66 |
| Blaziken (Cosmos Holo) | 042/182 | Rare | $8.72 |
| Eiscue ex (Holiday Calendar) | 042/197 | Double Rare | $1.15 |
| Greavard | 042/091 | Promo | $1.79 |
| Gyarados | 043/193 | Promo | $9.44 |
| Inteleon | 043/198 | Holo Rare | $0.32 |
| Cryogonal | 043/203 | Common | $0.32 |
| Geodude | 043/083 | Promo | $89.86 |
| Aipom (San Diego Comic Con) | 43/95 | Common | n/a |
| Vanilluxe (Holiday Calendar) | 045/182 | Uncommon | $1.18 |
| Keldeo | 045/189 | Holo Rare | $0.73 |
| Ice Rider Calyrex V | 045/198 | Promo | $0.92 |
| Shinx | 046/163 | Promo | $0.77 |
| Delibird (Holiday Calendar) | 046/193 | Common | $0.36 |
| Ice Rider Calyrex VMAX | 046/198 | Promo | $2.08 |
| Jolteon | 047/185 | Promo | $3.30 |
| Cryogonal (Holiday Calendar) | 047/191 | Common | $0.19 |
| Raikou | 048/132 | Promo | $0.37 |
| Zapdos (Cosmos Holo) | 048/185 | Promo | $1.40 |
| Black Kyurem ex (Surging Sparks Stamped) | 048/191 | Double Rare | $0.84 |
| Lapras | 048/202 | Promo | $4.26 |
| Misty's Gyarados (Prerelease) | 049/182 | Rare | $16.08 |
| Misty's Gyarados (Prerelease) [Staff] | 049/182 | Rare | $141 |
| Beartic | 049/189 | Promo | $0.70 |
| Pikachu | 049/195 | Common | $3.40 |
| Zubat | 049/086 | Promo | $2.21 |
| Wartortle | 050/112 | Promo | $65.48 |
| Quaxly | 050/191 | Common | $27.00 |
| Quaxly | 050/193 | Common | $0.27 |
| Clefairy | 050/083 | Promo | $45.89 |
| Golbat | 050/086 | Promo | $2.25 |
| Gengar (Cosmos Holo) (Gamestop Exclusive) | 050/088 | Rare | $74.19 |
| Gengar (Cosmos Holo) (EB Games Exclusive) | 050/088 | Rare | $170 |
| Lucario ex (Prismatic Evolutions Stamp) | 051/131 | Double Rare | $0.87 |
| Pikachu | 051/162 | Promo | $2.79 |
| Pikachu (Pokemon Day 2026) | 051/162 | Common | $2.52 |
| Team Rocket's Articuno | 051/182 | Rare | $24.71 |
| Team Rocket's Articuno | 051/182 | Promo | $2.94 |
| Glastrier | 051/196 | Holo Rare | $0.48 |
| Archeops - 051 (Fossil Museum Exclusive) | 051/086 | Promo | $24.88 |
| Crobat | 051/086 | Promo | $2.18 |
| Dragonite (Cosmos Holo) | 52/108 | Holo Rare | $159 |
| Iono's Tadbulb | 052/159 | Common | $0.45 |
| Hisuian Typhlosion | 052/189 | Promo | $4.10 |
| Quaxly | 052/198 | Promo | $0.43 |
| Blissey | 052/078 | Promo | $0.76 |
| Cetoddle | 053/193 | Common | $1.00 |
| Meowth | 053/083 | Promo | $33.95 |
| Meowth | 053/083 | Promo | $33.99 |
| Eiscue | 054/192 | Holo Rare | $0.26 |
| Quaquaval | 054/198 | Promo | $0.45 |
| Quaquaval | 054/198 | Promo | $4.31 |
| Charizard (Japanese Meiji Chocolate Exclusive Promo) | 054/ADV-P | Promo | n/a |
| Eiscue V | 055/192 | Promo | $1.31 |
| Sobble | 055/202 | Promo | $0.73 |
| Sobble (Library Exclusive) | 055/202 | Common | n/a |
| Snorlax | 055/078 | Promo | $10.30 |
| Tyranitar | 056/124 | Promo | $4.03 |
| Mewtwo | 056/172 | Promo | $55.59 |
| Mewtwo | 056/172 | Promo | $68.56 |
| Froakie | 056/197 | Promo | $0.75 |
| Meowth | 56/64 | Promo | $63.08 |
| Zarude (What's Your Favorite Stamp) | 056/084 | Rare | $45.16 |
| Cubone | 057/131 | Promo | $34.11 |
| Chien-Pao | 057/182 | Rare | $0.37 |
| Frogadier | 057/197 | Promo | $0.43 |
| Colress's Tenacity (Gym Stamp Asia Exclusive) | 057/064 | Uncommon | n/a |
| Pikachu | 058/102 | Promo | $63.42 |
| Pikachu | 058/102 | Promo | n/a |
| Pikachu | 058/102 | Promo | $75.00 |
| Pikachu | 058/102 | Promo | $154 |
| Ralts (Cosmos Holo) | 058/132 | Common | $0.39 |
| Pichu (2002 E3 Promo) | 58/165 | Promo | n/a |
| Frigibax | 058/193 | Common | $1.52 |
| Inteleon | 058/202 | Promo | $0.56 |
| Umbreon - 059 (Cosmos Holo) | 059/131 | Rare | $16.73 |
| Kirlia (Cosmos Holo) | 059/132 | Common | $0.43 |
| Finizen | 059/167 | Common | $0.52 |
| Suicune | 059/214 | Promo | n/a |
| Pikachu | 060/106 | Promo | n/a |
| Flareon E4 | 060/111 | Promo | $147 |
| Umbreon ex | 060/131 | Promo | $17.85 |
| Gengar | 060/162 | Rare | $65.67 |
| Palafin | 060/167 | Promo | $0.42 |
| Zekrom | 060/185 | Promo | $4.56 |
| Regieleki | 060/203 | Holo Rare | $0.34 |
| Tyrunt | 061/111 | Promo | $11.10 |
| Zeraora | 061/185 | Holo Rare | $0.47 |
| Chien-Pao ex | 061/193 | Double Rare | $1.36 |
| Dondozo | 061/198 | Rare | $2.19 |
| Tyrantrum | 062/111 | Promo | $20.03 |
| Gliscor E4 | 062/111 | Promo | $41.66 |
| Iron Thorns | 062/162 | Rare | $1.84 |
| Iron Bundle (Holiday Calendar) | 062/167 | Uncommon | $1.42 |
| Pikachu (Rain City Showcase) | 062/193 | Promo | $186 |
| Palafin | 062/197 | Promo | $0.49 |
| Zoroark | 062/086 | Rare | $0.57 |
| Maschiff | 062/091 | Promo | $0.64 |
| Sandile | 063/114 | Promo | $7.72 |
| Lucario | 063/124 | Promo | $7.72 |
| Mewtwo | 063/128 | Rare | $10.11 |
| Abra | 063/165 | Promo | $0.66 |
| Toxtricity | 063/189 | Promo | $0.37 |
| Pikachu ex (Holiday Calendar) | 063/193 | Double Rare | $10.99 |
| Eevee | 063/098 | Promo | $33.06 |
| Ditto (Squirtle) | 064/113 | Promo | $426 |
| Ditto | 064/113 | Common | n/a |
| Bisharp | 064/114 | Promo | $2.17 |
| Tyranitar ex (Prismatic Evolutions Stamp) | 064/131 | Double Rare | $0.92 |
| Xerneas (Mega Evolution Stamped) | 064/132 | Rare | $5.33 |
| Xerneas (Asia Promo) | 064/132 | Rare | $59.11 |
| Cosmog | 064/149 | Promo | $10.34 |
| Kadabra | 064/165 | Promo | $0.50 |
| Wellspring Mask Ogerpon ex (Twilight Masquerade Stamp) | 064/167 | Double Rare | $0.93 |
| Pikachu | 065/202 | Promo | $32.13 |
| Zekrom | 066/182 | Rare | $0.31 |
| Zekrom (Paradox Rift Stamped) | 066/182 | Rare | $1.07 |
| Meowth | 067/108 | Promo | $58.63 |
| Machamp 068/165 (Cosmos Holo) | 068/165 | Rare | $1.11 |
| Torchic (Wizard World Chicago) | 69/106 | Common | $175 |
| Mimikyu ex (Journey Together Stamped) | 069/159 | Double Rare | $4.65 |
| Treecko | 070/106 | Promo | n/a |
| Team Rocket's Zapdos (Gamestop Exclusive) | 070/182 | Promo | $14.11 |
| Team Rocket's Zapdos (EB Games Exclusive) | 070/182 | Promo | $106 |
| Team Rocket's Zapdos (Destined Rivals Stamp) | 070/182 | Rare | $77.12 |
| Team Rocket's Zapdos | 070/182 | Promo | $1.29 |
| Rotom | 070/198 | Promo | $0.36 |
| Jigglypuff | 071/111 | Promo | $79.67 |
| Luxray | 071/193 | Promo | $0.50 |
| Great Tusk ex - 072 (Paldean Fates Stamped) | 072 | Promo | $0.87 |
| Zygarde | 072/131 | Promo | $5.53 |
| Togekiss | 072/191 | Promo | $6.33 |
| Iron Treads ex - 073 (Paldean Fates Stamped) | 073 | Promo | $0.86 |
| Larvitar (Delta Species Stamp) | 73/113 | Common | $87.88 |
| Latios | 073/182 | Rare | $0.63 |
| Eevee | 074/131 | Promo | $3.95 |
| Pawmi (Cosmos Foil) | 074/193 | Promo | $0.38 |
| Jangmo-o | 075/111 | Promo | $13.05 |
| Jangmo-o | 075/111 | Promo | $18.83 |
| Eevee ex | 075/131 | Promo | $8.89 |
| Alcremie ex (Journey Together Stamped) | 075/159 | Double Rare | $1.18 |
| Pawmo (Cosmos Foil) | 075/193 | Promo | $0.35 |
| Mareep | 075/214 | Promo | $101 |
| Mewtwo | 075/214 | Promo | $32.05 |
| Chimchar | 076/130 | Promo | $31.34 |
| Snorlax ex (Prismatic Evolution Stamped) | 076/131 | Double Rare | $4.23 |
| Riolu (Cosmos Holo) | 076/132 | Common | $0.52 |
| Rhyperior | 076/142 | Rare | $4.08 |
| Lycanroc | 076/147 | Promo | $4.61 |
| Latias ex (Surging Sparks) | 076/191 | Double Rare | $5.45 |
| Hisuian Zoroark | 076/196 | Promo | $3.61 |
| Hisuian Zoroark | 076/196 | Promo | $6.12 |
| Hisuian Zoroark | 076/196 | Promo | $75.27 |
| Pawmot | 076/198 | Rare | $8.74 |
| Boltund | 076/202 | Holo Rare | $0.31 |
| Scream Tail | 077/162 | Uncommon | $0.33 |
| Iron Valiant | 079/162 | Uncommon | $0.32 |
| Snorlax | 080/106 | Promo | $193 |
| Lucario | 080/113 | Promo | $39.01 |
| Marshadow | 080/203 | Holo Rare | $0.40 |
| Meowth | 080/099 | Promo | $17.05 |
| Blissey | 081/119 | Promo | $1.74 |
| Groudon | 081/168 | Promo | $24.25 |
| Espathra | 081/182 | Rare | $10.12 |
| Mimikyu | 081/189 | Promo | $2.20 |
| Lugia ex (Prismatic Evolutions Stamped) | 082/131 | Double Rare | $7.73 |
| Sandaconda | 082/163 | Promo | $1.45 |
| Sandaconda | 082/163 | Promo | $0.25 |
| Sandaconda | 082/163 | Promo | $19.19 |
| Snom | 084/264 | Common | $2.93 |
| Lycanroc | 085/159 | Promo | $0.43 |
| Gengar (Library Exclusive) | 085/202 | Holo Rare | n/a |
| Espeon (Best Buy Exclusive) | 086/197 | Promo | $11.81 |
| Spiritomb | 087/132 | Promo | $1.15 |
| Team Rocket's Mimikyu (Prerelease) | 087/182 | Uncommon | $15.17 |
| Team Rocket's Mimikyu (Prerelease) [Staff] | 087/182 | Uncommon | $142 |
| Blacksmith | 088/106 | Promo | $3.12 |
| Yveltal (Game Stop) | 088/132 | Rare | $9.79 |
| Yveltal (EB Games) | 088/132 | Rare | $33.30 |
| Yveltal (Mega Evolution Stamped) | 088/132 | Rare | $38.30 |
| Electrode | 088/264 | Rare | $0.50 |
| Fiery Torch | 089/106 | Promo | $0.49 |
| Dreepy (Library Exclusive) | 089/192 | Common | n/a |
| Snubbull | 090/149 | Promo | $49.50 |
| Drakloak (Library Exclusive) | 090/192 | Uncommon | n/a |
| Space Center | 091/107 | Promo | $93.50 |
| Riolu | 091/127 | Promo | $1.53 |
| Riolu | 091/127 | Promo | n/a |
| Zoroark | 091/162 | Promo | $2.00 |
| Dragapult | 091/192 | Promo | $33.67 |
| Dragapult (Library Exclusive) | 091/192 | Holo Rare | n/a |
| Fossil Researcher | 092/111 | Promo | $1.49 |
| Piplup | 093/130 | Promo | $52.55 |
| Steelix | 093/132 | Rare | $1.10 |
| Gengar 094/165 (Cosmos Holo) | 094/165 | Rare | $17.27 |
| Gengar Spirit Link | 095/119 | Promo | $63.04 |
| Tyranitar | 095/159 | Promo | $18.87 |
| Galarian Sirfetch'd | 095/192 | Holo Rare | $0.30 |
| Dragonite | 096/149 | Promo | $8.31 |
| Great Tusk | 096/162 | Uncommon | $0.32 |
| Team Rocket's Tyranitar (Prerelease) | 096/182 | Rare | $10.71 |
| Team Rocket's Tyranitar (Prerelease) [Staff] | 096/182 | Rare | $126 |
| Team Rocket's Tyranitar (Pokemon Center Exclusive) | 096/182 | Rare | $29.75 |
| Team Rocket's Tyranitar | 096/182 | Promo | $1.70 |
| Absol | 097/189 | Rare | $3.19 |
| Ceruledge | 098/193 | Promo | $0.62 |
| Galarian Slowking (Cosmos Holo) | 098/198 | Holo Rare | $3.17 |
| Klinklang | 101/142 | Rare | $1.83 |
| Eevee | 101/149 | Promo | $19.65 |
| Eevee | 101/149 | Promo | $15.74 |
| Gardevoir ex (Japanese Exclusive) | 101/078 SAR | Promo | n/a |
| Meltan | 102/142 | Promo | $5.47 |
| Cynthia's Gible (Cosmos Holo) | 102/182 | Common | $1.66 |
| Cynthia's Gabite (Cosmos Holo) | 103/182 | Common | $1.84 |
| Melmetal | 104/142 | Promo | $0.81 |
| Melmetal ex (Stellar Crown Stamped) | 105/142 | Double Rare | $0.50 |
| Darkrai | 105/189 | Promo | $1.53 |
| Tinkaton | 105/193 | Promo | $7.36 |
| Tinkaton | 105/193 | Promo | $28.08 |
| Larvitar | 105/197 | Common | $0.70 |
| Greavard | 105/198 | Common | $0.32 |
| Greninja ex (GameStop Metal Card) | 106/167 | Double Rare | $58.85 |
| Salamence | 106/168 | Promo | $1.26 |
| Mankey | 106/193 | Common | $0.43 |
| Pupitar | 106/197 | Uncommon | $0.44 |
| Shellos West Sea (SDCC 2007) | 107/132 | Common | $211 |
| Shellos West Sea (SDCC 2007 Staff) | 107/132 | Common | n/a |
| Archaludon (Cosmos Holo) (Gamestop Exclusive) | 107/142 | Rare | $3.33 |
| Archaludon (Cosmos Holo) (EB Games Exclusive) | 107/142 | Rare | $47.88 |
| Archaludon | 107/142 | Rare | $31.60 |
| Archaludon | 107/142 | Promo | $0.26 |
| Slither Wing | 107/182 | Promo | $2.54 |
| Gastrodon | 107/191 | Promo | $0.92 |
| Primeape | 107/193 | Uncommon | $0.41 |
| Bebe's Search | 109/123 | Promo | $6.37 |
| Roaring Moon | 109/162 | Rare | $1.27 |
| Stufful | 110/147 | Promo | $18.62 |
| Hydreigon | 110/189 | Promo | $1.46 |
| Larvitar | 110/193 | Promo | $0.26 |
| Mew | 111/110 | Promo | $53.76 |
| Raging Bolt | 111/142 | Rare | $7.99 |
