SM - Crimson Invasion price list
Today's TCGplayer market price for all 124 cards in SM - Crimson Invasion (2017). Tap any card for each printing's price, its 30-day trend and graded values.
Most valuable SM - Crimson Invasion cards
Gyarados GX (Secret)112/111$84.42
Lusamine (Full Art)110/111$44.27
Gengar38/111$28.54
Gyarados GX (Full Art)101/111$27.78
Alolan Exeggutor GX (Secret)118/111$21.73
Gyarados GX18/111$21.19
Olivia (Full Art)111/111$19.38
Nihilego GX (Secret)114/111$18.10
Water Energy (Secret)124/111$17.60
Gladion (Full Art)109/111$16.76
Every card in SM - Crimson Invasion
| Card | Number | Rarity | Market |
|---|---|---|---|
| Weedle | 1/111 | Common | $0.26 |
| Kakuna | 2/111 | Uncommon | $0.27 |
| Beedrill | 3/111 | Rare | $0.39 |
| Exeggcute | 4/111 | Common | $0.19 |
| Cacnea | 5/111 | Common | $0.19 |
| Cacturne | 6/111 | Rare | $0.35 |
| Karrablast | 7/111 | Common | $0.18 |
| Shelmet | 8/111 | Common | $0.20 |
| Accelgor | 9/111 | Uncommon | $0.15 |
| Skiddo | 10/111 | Common | $0.19 |
| Gogoat | 11/111 | Holo Rare | $0.43 |
| Alolan Marowak | 12/111 | Holo Rare | $0.90 |
| Numel | 13/111 | Common | $0.14 |
| Camerupt | 14/111 | Rare | $0.24 |
| Staryu | 15/111 | Common | $0.18 |
| Starmie | 16/111 | Rare | $1.15 |
| Magikarp | 17/111 | Common | $0.37 |
| Gyarados GX | 18/111 | Ultra Rare | $21.19 |
| Swinub | 19/111 | Common | $0.31 |
| Piloswine | 20/111 | Uncommon | $0.21 |
| Mamoswine | 21/111 | Rare | $0.34 |
| Remoraid | 22/111 | Common | $0.16 |
| Octillery | 23/111 | Rare | $0.31 |
| Corphish | 24/111 | Common | $0.13 |
| Crawdaunt | 25/111 | Rare | $0.33 |
| Feebas | 26/111 | Common | $0.23 |
| Milotic | 27/111 | Holo Rare | $0.78 |
| Regice | 28/111 | Holo Rare | $0.67 |
| Shellos | 29/111 | Common | $0.25 |
| Pikachu | 30/111 | Common | $2.40 |
| Alolan Raichu | 31/111 | Holo Rare | $2.38 |
| Alolan Geodude | 32/111 | Common | $0.20 |
| Alolan Graveler | 33/111 | Uncommon | $0.20 |
| Alolan Golem GX | 34/111 | Ultra Rare | $2.37 |
| Emolga | 35/111 | Uncommon | $0.26 |
| Gastly | 36/111 | Common | $0.32 |
| Haunter | 37/111 | Uncommon | $0.38 |
| Gengar | 38/111 | Holo Rare | $28.54 |
| Misdreavus | 39/111 | Common | $0.22 |
| Mismagius | 40/111 | Rare | $0.41 |
| Spoink | 41/111 | Common | $0.20 |
| Grumpig | 42/111 | Uncommon | $0.25 |
| Chimecho | 43/111 | Common | $0.22 |
| Pumpkaboo | 44/111 | Common | $0.23 |
| Gourgeist | 45/111 | Rare | $0.29 |
| Salandit | 46/111 | Common | $0.07 |
| Salazzle | 47/111 | Holo Rare | $0.44 |
| Oranguru | 48/111 | Rare | $0.31 |
| Nihilego GX | 49/111 | Ultra Rare | $9.77 |
| Mankey | 50/111 | Common | $0.20 |
| Primeape | 51/111 | Rare | $1.19 |
| Cubone | 52/111 | Common | $0.76 |
| Regirock | 53/111 | Rare | $0.28 |
| Gastrodon | 54/111 | Uncommon | $0.26 |
| Stufful | 55/111 | Common | $0.26 |
| Bewear | 56/111 | Holo Rare | $0.43 |
| Buzzwole GX | 57/111 | Ultra Rare | $4.22 |
| Houndour | 58/111 | Common | $0.21 |
| Houndoom | 59/111 | Rare | $0.58 |
| Deino | 60/111 | Common | $0.23 |
| Zweilous | 61/111 | Uncommon | $0.17 |
| Hydreigon | 62/111 | Rare | $0.27 |
| Guzzlord GX | 63/111 | Ultra Rare | $6.68 |
| Mawile | 64/111 | Uncommon | $0.26 |
| Aron | 65/111 | Common | $0.16 |
| Lairon | 66/111 | Uncommon | $0.12 |
| Aggron | 67/111 | Holo Rare | $0.55 |
| Registeel | 68/111 | Rare | $0.34 |
| Escavalier | 69/111 | Rare | $0.24 |
| Kartana GX | 70/111 | Ultra Rare | $3.10 |
| Jigglypuff | 71/111 | Common | $1.13 |
| Wigglytuff | 72/111 | Rare | $2.47 |
| Xerneas | 73/111 | Holo Rare | $1.53 |
| Alolan Exeggutor GX | 74/111 | Ultra Rare | $3.18 |
| Jangmo-o | 75/111 | Common | $0.22 |
| Hakamo-o | 76/111 | Uncommon | $0.31 |
| Kommo-o | 77/111 | Rare | $2.21 |
| Miltank | 78/111 | Uncommon | $0.47 |
| Swablu | 79/111 | Common | $0.25 |
| Altaria | 80/111 | Rare | $0.48 |
| Starly | 81/111 | Common | $0.21 |
| Staravia | 82/111 | Uncommon | $0.20 |
| Staraptor | 83/111 | Rare | $0.32 |
| Regigigas | 84/111 | Holo Rare | $0.57 |
| Minccino | 85/111 | Common | $0.28 |
| Cinccino | 86/111 | Uncommon | $0.31 |
| Bunnelby | 87/111 | Common | $0.09 |
| Diggersby | 88/111 | Uncommon | $0.19 |
| Type: Null | 89/111 | Holo Rare | $0.70 |
| Silvally GX | 90/111 | Ultra Rare | $2.52 |
| Counter Catcher | 91/111 | Uncommon | $0.50 |
| Dashing Pouch | 92/111 | Uncommon | $0.18 |
| Devoured Field | 93/111 | Uncommon | $0.25 |
| Fighting Memory | 94/111 | Uncommon | $0.11 |
| Gladion | 95/111 | Uncommon | $0.46 |
| Lusamine | 96/111 | Uncommon | $0.51 |
| Peeking Red Card | 97/111 | Uncommon | $0.17 |
| Psychic Memory | 98/111 | Uncommon | $0.18 |
| Sea of Nothingness | 99/111 | Uncommon | $0.16 |
| Counter Energy | 100/111 | Uncommon | $0.66 |
| Gyarados GX (Full Art) | 101/111 | Ultra Rare | $27.78 |
| Alolan Golem GX (Full Art) | 102/111 | Ultra Rare | $4.71 |
| Nihilego GX (Full Art) | 103/111 | Ultra Rare | $11.57 |
| Buzzwole GX (Full Art) | 104/111 | Ultra Rare | $8.57 |
| Guzzlord GX (Full Art) | 105/111 | Ultra Rare | $7.99 |
| Kartana GX (Full Art) | 106/111 | Ultra Rare | $5.70 |
| Alolan Exeggutor GX (Full Art) | 107/111 | Ultra Rare | $6.40 |
| Silvally GX (Full Art) | 108/111 | Ultra Rare | $6.07 |
| Gladion (Full Art) | 109/111 | Ultra Rare | $16.76 |
| Lusamine (Full Art) | 110/111 | Ultra Rare | $44.27 |
| Olivia (Full Art) | 111/111 | Ultra Rare | $19.38 |
| Gyarados GX (Secret) | 112/111 | Secret Rare | $84.42 |
| Alolan Golem GX (Secret) | 113/111 | Secret Rare | $12.59 |
| Nihilego GX (Secret) | 114/111 | Secret Rare | $18.10 |
| Buzzwole GX (Secret) | 115/111 | Secret Rare | $16.42 |
| Guzzlord GX (Secret) | 116/111 | Secret Rare | $15.26 |
| Kartana GX (Secret) | 117/111 | Secret Rare | $11.54 |
| Alolan Exeggutor GX (Secret) | 118/111 | Secret Rare | $21.73 |
| Silvally GX (Secret) | 119/111 | Secret Rare | $14.50 |
| Counter Catcher (Secret) | 120/111 | Secret Rare | $5.37 |
| Wishful Baton (Secret) | 121/111 | Secret Rare | $4.16 |
| Counter Energy (Secret) | 122/111 | Secret Rare | $7.00 |
| Warp Energy (Secret) | 123/111 | Secret Rare | $4.60 |
| Water Energy (Secret) | 124/111 | Secret Rare | $17.60 |
Prices are TCGplayer market prices as of 2026-11-06, for the main printing of each card.