SV: Black Bolt price list
Today's TCGplayer market price for all 324 cards in SV: Black Bolt (2025). Tap any card for each printing's price, its 30-day trend and graded values.
Most valuable SV: Black Bolt cards
Victini171/086$613
Zekrom ex172/086$584
Zekrom ex166/086$219
Seismitoad105/086$195
Kyurem ex165/086$64.14
N's Plan170/086$54.90
Haxorus147/086$54.51
Volcarona100/086$48.79
Lilligant092/086$44.44
Victini (Master Ball Pattern)012/086$42.73
Every card in SV: Black Bolt
| Card | Number | Rarity | Market |
|---|---|---|---|
| Snivy | 001/086 | Common | $0.17 |
| Snivy (Master Ball Pattern) | 001/086 | Common | $6.61 |
| Snivy (Poke Ball Pattern) | 001/086 | Common | $0.69 |
| Servine | 002/086 | Common | $0.17 |
| Servine (Master Ball Pattern) | 002/086 | Common | $5.05 |
| Servine (Poke Ball Pattern) | 002/086 | Common | $0.58 |
| Serperior ex | 003/086 | Double Rare | $0.51 |
| Pansage | 004/086 | Common | $0.09 |
| Pansage (Master Ball Pattern) | 004/086 | Common | $2.98 |
| Pansage (Poke Ball Pattern) | 004/086 | Common | $0.28 |
| Simisage | 005/086 | Uncommon | $0.09 |
| Simisage (Master Ball Pattern) | 005/086 | Uncommon | $16.33 |
| Simisage (Poke Ball Pattern) | 005/086 | Uncommon | $0.46 |
| Petilil | 006/086 | Common | $0.18 |
| Petilil (Master Ball Pattern) | 006/086 | Common | $3.17 |
| Petilil (Poke Ball Pattern) | 006/086 | Common | $0.28 |
| Lilligant | 007/086 | Uncommon | $0.17 |
| Lilligant (Master Ball Pattern) | 007/086 | Uncommon | $17.29 |
| Lilligant (Poke Ball Pattern) | 007/086 | Uncommon | $0.44 |
| Maractus | 008/086 | Common | $0.12 |
| Maractus (Master Ball Pattern) | 008/086 | Common | $23.14 |
| Maractus (Poke Ball Pattern) | 008/086 | Common | $0.67 |
| Karrablast | 009/086 | Common | $0.14 |
| Karrablast (Master Ball Pattern) | 009/086 | Common | $2.42 |
| Karrablast (Poke Ball Pattern) | 009/086 | Common | $0.29 |
| Foongus | 010/086 | Common | $0.14 |
| Foongus (Master Ball Pattern) | 010/086 | Common | $2.59 |
| Foongus (Poke Ball Pattern) | 010/086 | Common | $0.38 |
| Amoonguss | 011/086 | Uncommon | $0.16 |
| Amoonguss (Master Ball Pattern) | 011/086 | Uncommon | $16.06 |
| Amoonguss (Poke Ball Pattern) | 011/086 | Uncommon | $0.52 |
| Victini | 012/086 | Rare | $0.22 |
| Victini (Master Ball Pattern) | 012/086 | Rare | $42.73 |
| Victini (Poke Ball Pattern) | 012/086 | Rare | $0.31 |
| Darumaka | 013/086 | Common | $0.10 |
| Darumaka (Master Ball Pattern) | 013/086 | Common | $2.63 |
| Darumaka (Poke Ball Pattern) | 013/086 | Common | $0.26 |
| Darmanitan | 014/086 | Uncommon | $0.12 |
| Darmanitan (Master Ball Pattern) | 014/086 | Uncommon | $17.43 |
| Darmanitan (Poke Ball Pattern) | 014/086 | Uncommon | $0.41 |
| Larvesta | 015/086 | Common | $0.12 |
| Larvesta (Master Ball Pattern) | 015/086 | Common | $3.42 |
| Larvesta (Poke Ball Pattern) | 015/086 | Common | $0.25 |
| Volcarona | 016/086 | Rare | $0.16 |
| Volcarona (Master Ball Pattern) | 016/086 | Rare | $15.93 |
| Volcarona (Poke Ball Pattern) | 016/086 | Rare | $0.39 |
| Panpour | 017/086 | Common | $0.14 |
| Panpour (Master Ball Pattern) | 017/086 | Common | $2.38 |
| Panpour (Poke Ball Pattern) | 017/086 | Common | $0.28 |
| Simipour | 018/086 | Uncommon | $0.13 |
| Simipour (Master Ball Pattern) | 018/086 | Uncommon | $15.58 |
| Simipour (Poke Ball Pattern) | 018/086 | Uncommon | $0.46 |
| Tympole | 019/086 | Common | $0.15 |
| Tympole (Master Ball Pattern) | 019/086 | Common | $2.63 |
| Tympole (Poke Ball Pattern) | 019/086 | Common | $0.28 |
| Palpitoad | 020/086 | Common | $0.17 |
| Palpitoad (Master Ball Pattern) | 020/086 | Common | $14.23 |
| Palpitoad (Poke Ball Pattern) | 020/086 | Common | $0.39 |
| Seismitoad | 021/086 | Uncommon | $0.10 |
| Seismitoad (Master Ball Pattern) | 021/086 | Uncommon | $11.40 |
| Seismitoad (Poke Ball Pattern) | 021/086 | Uncommon | $0.70 |
| Tirtouga | 022/086 | Uncommon | $0.24 |
| Tirtouga (Master Ball Pattern) | 022/086 | Uncommon | $12.96 |
| Tirtouga (Poke Ball Pattern) | 022/086 | Uncommon | $0.43 |
| Carracosta | 023/086 | Rare | $0.17 |
| Carracosta (Master Ball Pattern) | 023/086 | Rare | $13.05 |
| Carracosta (Poke Ball Pattern) | 023/086 | Rare | $0.47 |
| Alomomola | 024/086 | Uncommon | $0.21 |
| Alomomola (Master Ball Pattern) | 024/086 | Uncommon | $16.79 |
| Alomomola (Poke Ball Pattern) | 024/086 | Uncommon | $0.52 |
| Cubchoo | 025/086 | Common | $0.13 |
| Cubchoo (Master Ball Pattern) | 025/086 | Common | $4.50 |
| Cubchoo (Poke Ball Pattern) | 025/086 | Common | $0.32 |
| Beartic | 026/086 | Rare | $0.16 |
| Beartic (Master Ball Pattern) | 026/086 | Rare | $12.11 |
| Beartic (Poke Ball Pattern) | 026/086 | Rare | $0.49 |
| Cryogonal | 027/086 | Uncommon | $0.09 |
| Cryogonal (Master Ball Pattern) | 027/086 | Uncommon | $13.80 |
| Cryogonal (Poke Ball Pattern) | 027/086 | Uncommon | $0.39 |
| Kyurem ex | 028/086 | Double Rare | $0.59 |
| Emolga | 029/086 | Common | $0.12 |
| Emolga (Master Ball Pattern) | 029/086 | Common | $18.55 |
| Emolga (Poke Ball Pattern) | 029/086 | Common | $0.59 |
| Tynamo | 030/086 | Common | $0.19 |
| Tynamo (Master Ball Pattern) | 030/086 | Common | $2.90 |
| Tynamo (Poke Ball Pattern) | 030/086 | Common | $0.30 |
| Eelektrik | 031/086 | Uncommon | $0.22 |
| Eelektrik (Master Ball Pattern) | 031/086 | Uncommon | $10.45 |
| Eelektrik (Poke Ball Pattern) | 031/086 | Uncommon | $0.54 |
| Eelektross | 032/086 | Uncommon | $0.16 |
| Eelektross (Master Ball Pattern) | 032/086 | Uncommon | $12.12 |
| Eelektross (Poke Ball Pattern) | 032/086 | Uncommon | $0.56 |
| Thundurus | 033/086 | Rare | $0.16 |
| Thundurus (Master Ball Pattern) | 033/086 | Rare | $11.57 |
| Thundurus (Poke Ball Pattern) | 033/086 | Rare | $0.55 |
| Zekrom ex | 034/086 | Double Rare | $0.61 |
| Munna | 035/086 | Common | $0.14 |
| Munna (Master Ball Pattern) | 035/086 | Common | $2.47 |
| Munna (Poke Ball Pattern) | 035/086 | Common | $0.30 |
| Musharna | 036/086 | Uncommon | $0.12 |
| Musharna (Master Ball Pattern) | 036/086 | Uncommon | $23.18 |
| Musharna (Poke Ball Pattern) | 036/086 | Uncommon | $0.49 |
| Solosis | 037/086 | Common | $0.11 |
| Solosis (Master Ball Pattern) | 037/086 | Common | $4.07 |
| Solosis (Poke Ball Pattern) | 037/086 | Common | $0.26 |
| Duosion | 038/086 | Common | $0.16 |
| Duosion (Master Ball Pattern) | 038/086 | Common | $13.36 |
| Duosion (Poke Ball Pattern) | 038/086 | Common | $0.67 |
| Reuniclus | 039/086 | Uncommon | $0.16 |
| Reuniclus (Master Ball Pattern) | 039/086 | Uncommon | $12.61 |
| Reuniclus (Poke Ball Pattern) | 039/086 | Uncommon | $0.60 |
| Elgyem | 040/086 | Common | $0.23 |
| Elgyem (Master Ball Pattern) | 040/086 | Common | $3.24 |
| Elgyem (Poke Ball Pattern) | 040/086 | Common | $0.24 |
| Beheeyem | 041/086 | Uncommon | $0.14 |
| Beheeyem (Master Ball Pattern) | 041/086 | Uncommon | $14.86 |
| Beheeyem (Poke Ball Pattern) | 041/086 | Uncommon | $0.40 |
| Golett | 042/086 | Common | $0.07 |
| Golett (Master Ball Pattern) | 042/086 | Common | $2.41 |
| Golett (Poke Ball Pattern) | 042/086 | Common | $0.32 |
| Golurk | 043/086 | Uncommon | $0.11 |
| Golurk (Master Ball Pattern) | 043/086 | Uncommon | $12.68 |
| Golurk (Poke Ball Pattern) | 043/086 | Uncommon | $0.40 |
| Meloetta ex | 044/086 | Double Rare | $0.55 |
| Drilbur | 045/086 | Common | $0.08 |
| Drilbur (Master Ball Pattern) | 045/086 | Common | $2.93 |
| Drilbur (Poke Ball Pattern) | 045/086 | Common | $0.26 |
| Excadrill ex | 046/086 | Double Rare | $0.46 |
| Timburr | 047/086 | Common | $0.15 |
| Timburr (Master Ball Pattern) | 047/086 | Common | $13.87 |
| Timburr (Poke Ball Pattern) | 047/086 | Common | $0.26 |
| Gurdurr | 048/086 | Common | $0.10 |
| Gurdurr (Master Ball Pattern) | 048/086 | Common | $1.39 |
| Gurdurr (Poke Ball Pattern) | 048/086 | Common | $0.49 |
| Conkeldurr | 049/086 | Rare | $0.19 |
| Conkeldurr (Master Ball Pattern) | 049/086 | Rare | $14.93 |
| Conkeldurr (Poke Ball Pattern) | 049/086 | Rare | $0.41 |
| Throh | 050/086 | Uncommon | $0.13 |
| Throh (Master Ball Pattern) | 050/086 | Uncommon | $12.41 |
| Throh (Poke Ball Pattern) | 050/086 | Uncommon | $0.37 |
| Dwebble | 051/086 | Common | $0.14 |
| Dwebble (Master Ball Pattern) | 051/086 | Common | $1.90 |
| Dwebble (Poke Ball Pattern) | 051/086 | Common | $0.32 |
| Crustle | 052/086 | Uncommon | $0.12 |
| Crustle (Master Ball Pattern) | 052/086 | Uncommon | $11.77 |
| Crustle (Poke Ball Pattern) | 052/086 | Uncommon | $0.38 |
| Landorus | 053/086 | Rare | $0.21 |
| Landorus (Master Ball Pattern) | 053/086 | Rare | $13.00 |
| Landorus (Poke Ball Pattern) | 053/086 | Rare | $0.35 |
| Venipede | 054/086 | Common | $0.14 |
| Venipede (Master Ball Pattern) | 054/086 | Common | $2.91 |
| Venipede (Poke Ball Pattern) | 054/086 | Common | $0.38 |
| Whirlipede | 055/086 | Common | $0.13 |
| Whirlipede (Master Ball Pattern) | 055/086 | Common | $18.21 |
| Whirlipede (Poke Ball Pattern) | 055/086 | Common | $0.36 |
| Scolipede | 056/086 | Uncommon | $0.20 |
| Scolipede (Master Ball Pattern) | 056/086 | Uncommon | $21.72 |
| Scolipede (Poke Ball Pattern) | 056/086 | Uncommon | $0.55 |
| Sandile | 057/086 | Common | $0.17 |
| Sandile (Master Ball Pattern) | 057/086 | Common | $3.48 |
| Sandile (Poke Ball Pattern) | 057/086 | Common | $0.50 |
| Krokorok | 058/086 | Common | $0.21 |
| Krokorok (Master Ball Pattern) | 058/086 | Common | $11.91 |
| Krokorok (Poke Ball Pattern) | 058/086 | Common | $0.50 |
| Krookodile | 059/086 | Uncommon | $0.15 |
| Krookodile (Master Ball Pattern) | 059/086 | Uncommon | $19.36 |
| Krookodile (Poke Ball Pattern) | 059/086 | Uncommon | $0.65 |
| Escavalier | 060/086 | Uncommon | $0.11 |
| Escavalier (Master Ball Pattern) | 060/086 | Common | $11.87 |
| Escavalier (Poke Ball Pattern) | 060/086 | Common | $0.38 |
| Klink | 061/086 | Common | $0.09 |
| Klink (Master Ball Pattern) | 061/086 | Common | $1.75 |
| Klink (Poke Ball Pattern) | 061/086 | Common | $0.34 |
| Klang | 062/086 | Common | $0.09 |
| Klang (Master Ball Pattern) | 062/086 | Common | $11.04 |
| Klang (Poke Ball Pattern) | 062/086 | Common | $0.35 |
| Klinklang | 063/086 | Rare | $0.15 |
| Klinklang (Master Ball Pattern) | 063/086 | Rare | $11.82 |
| Klinklang (Poke Ball Pattern) | 063/086 | Rare | $0.39 |
| Pawniard | 064/086 | Common | $0.09 |
| Pawniard (Master Ball Pattern) | 064/086 | Common | $1.56 |
| Pawniard (Poke Ball Pattern) | 064/086 | Common | $0.30 |
| Bisharp | 065/086 | Uncommon | $0.15 |
| Bisharp (Master Ball Pattern) | 065/086 | Uncommon | $12.40 |
| Bisharp (Poke Ball Pattern) | 065/086 | Uncommon | $0.50 |
| Cobalion | 066/086 | Rare | $0.14 |
| Cobalion (Master Ball Pattern) | 066/086 | Rare | $13.36 |
| Cobalion (Poke Ball Pattern) | 066/086 | Rare | $0.43 |
| Genesect ex | 067/086 | Double Rare | $0.76 |
| Axew | 068/086 | Common | $0.16 |
| Axew (Master Ball Pattern) | 068/086 | Common | $3.08 |
| Axew (Poke Ball Pattern) | 068/086 | Common | $0.31 |
| Fraxure | 069/086 | Common | $0.15 |
| Fraxure (Master Ball Pattern) | 069/086 | Common | $15.52 |
| Fraxure (Poke Ball Pattern) | 069/086 | Common | $0.42 |
| Haxorus | 070/086 | Rare | $0.27 |
| Haxorus (Master Ball Pattern) | 070/086 | Rare | $12.02 |
| Haxorus (Poke Ball Pattern) | 070/086 | Rare | $0.42 |
| Pidove | 071/086 | Common | $0.17 |
| Pidove (Master Ball Pattern) | 071/086 | Common | $3.09 |
| Pidove (Poke Ball Pattern) | 071/086 | Common | $0.21 |
| Tranquill | 072/086 | Common | $0.14 |
| Tranquill (Master Ball Pattern) | 072/086 | Common | $2.85 |
| Tranquill (Poke Ball Pattern) | 072/086 | Common | $0.37 |
| Unfezant | 073/086 | Uncommon | $0.15 |
| Unfezant (Master Ball Pattern) | 073/086 | Uncommon | $10.07 |
| Unfezant (Poke Ball Pattern) | 073/086 | Uncommon | $0.39 |
| Audino | 074/086 | Common | $0.15 |
| Audino | 074/086 | Common | $13.90 |
| Audino | 074/086 | Common | $0.59 |
| Minccino | 075/086 | Common | $0.15 |
| Minccino (Master Ball Pattern) | 075/086 | Common | $5.72 |
| Minccino (Poke Ball Pattern) | 075/086 | Common | $0.37 |
| Cinccino | 076/086 | Uncommon | $0.16 |
| Cinccino (Master Ball Pattern) | 076/086 | Uncommon | $12.74 |
| Cinccino (Poke Ball Pattern) | 076/086 | Uncommon | $0.56 |
| Rufflet | 077/086 | Common | $0.13 |
| Rufflet (Master Ball Pattern) | 077/086 | Common | $2.48 |
| Rufflet (Poke Ball Pattern) | 077/086 | Common | $0.41 |
| Braviary | 078/086 | Uncommon | $0.16 |
| Braviary (Master Ball Pattern) | 078/086 | Uncommon | $11.15 |
| Braviary (Poke Ball Pattern) | 078/086 | Uncommon | $0.43 |
| Air Balloon | 079/086 | Uncommon | $0.17 |
| Air Balloon (Poke Ball Pattern) | 079/086 | Uncommon | $1.05 |
| Antique Cover Fossil | 080/086 | Common | $0.16 |
| Antique Cover Fossil (Poke Ball Pattern) | 080/086 | Common | $0.33 |
| Energy Coin | 081/086 | Uncommon | $0.15 |
| Energy Coin (Poke Ball Pattern) | 081/086 | Uncommon | $0.43 |
| Fennel | 082/086 | Uncommon | $0.16 |
| Fennel (Poke Ball Pattern) | 082/086 | Uncommon | $0.40 |
| N's Plan | 083/086 | Uncommon | $0.29 |
| N's Plan (Poke Ball Pattern) | 083/086 | Uncommon | $0.95 |
| Pokegear 3.0 | 084/086 | Uncommon | $0.25 |
| Pokegear 3.0 (Poke Ball Pattern) | 084/086 | Uncommon | $3.23 |
| Professor's Research [Professor Juniper] | 085/086 | Uncommon | $0.13 |
| Professor's Research [Professor Juniper] (Poke Ball Pattern) | 085/086 | Uncommon | $0.42 |
| Prism Energy | 086/086 | Uncommon | $0.22 |
| Prism Energy (Poke Ball Pattern) | 086/086 | Uncommon | $2.59 |
| Snivy | 087/086 | Illustration Rare | $25.02 |
| Servine | 088/086 | Illustration Rare | $14.53 |
| Pansage | 089/086 | Illustration Rare | $12.57 |
| Simisage | 090/086 | Illustration Rare | $8.68 |
| Petilil | 091/086 | Illustration Rare | $18.62 |
| Lilligant | 092/086 | Illustration Rare | $44.44 |
| Maractus | 093/086 | Illustration Rare | $6.25 |
| Karrablast | 094/086 | Illustration Rare | $13.41 |
| Foongus | 095/086 | Illustration Rare | $15.13 |
| Amoonguss | 096/086 | Illustration Rare | $42.05 |
| Darumaka | 097/086 | Illustration Rare | $11.37 |
| Darmanitan | 098/086 | Illustration Rare | $7.83 |
| Larvesta | 099/086 | Illustration Rare | $10.49 |
| Volcarona | 100/086 | Illustration Rare | $48.79 |
| Panpour | 101/086 | Illustration Rare | $10.61 |
| Simipour | 102/086 | Illustration Rare | $11.95 |
| Tympole | 103/086 | Illustration Rare | $9.23 |
| Palpitoad | 104/086 | Illustration Rare | $9.41 |
| Seismitoad | 105/086 | Illustration Rare | $195 |
| Tirtouga | 106/086 | Illustration Rare | $24.81 |
| Carracosta | 107/086 | Illustration Rare | $10.25 |
| Alomomola | 108/086 | Illustration Rare | $18.90 |
| Cubchoo | 109/086 | Illustration Rare | $15.49 |
| Beartic | 110/086 | Illustration Rare | $8.85 |
| Cryogonal | 111/086 | Illustration Rare | $6.93 |
| Emolga | 112/086 | Illustration Rare | $9.48 |
| Tynamo | 113/086 | Illustration Rare | $15.35 |
| Eelektrik | 114/086 | Illustration Rare | $19.01 |
| Eelektross | 115/086 | Illustration Rare | $19.99 |
| Munna | 116/086 | Illustration Rare | $15.76 |
| Musharna | 117/086 | Illustration Rare | $8.44 |
| Solosis | 118/086 | Illustration Rare | $26.08 |
| Duosion | 119/086 | Illustration Rare | $12.83 |
| Elgyem | 120/086 | Illustration Rare | $10.65 |
| Beheeyem | 121/086 | Illustration Rare | $5.46 |
| Golett | 122/086 | Illustration Rare | $7.73 |
| Golurk | 123/086 | Illustration Rare | $12.93 |
| Drilbur | 124/086 | Illustration Rare | $6.45 |
| Timburr | 125/086 | Illustration Rare | $10.57 |
| Gurdurr | 126/086 | Illustration Rare | $8.23 |
| Conkeldurr | 127/086 | Illustration Rare | $25.73 |
| Throh | 128/086 | Illustration Rare | $7.06 |
| Dwebble | 129/086 | Illustration Rare | $41.43 |
| Crustle | 130/086 | Illustration Rare | $5.47 |
| Landorus | 131/086 | Illustration Rare | $27.62 |
| Venipede | 132/086 | Illustration Rare | $6.73 |
| Whirlipede | 133/086 | Illustration Rare | $6.12 |
| Scolipede | 134/086 | Illustration Rare | $24.68 |
| Sandile | 135/086 | Illustration Rare | $11.77 |
| Krokorok | 136/086 | Illustration Rare | $8.08 |
| Krookodile | 137/086 | Illustration Rare | $41.06 |
| Escavalier | 138/086 | Illustration Rare | $15.84 |
| Klink | 139/086 | Illustration Rare | $6.39 |
| Klang | 140/086 | Illustration Rare | $6.30 |
| Klinklang | 141/086 | Illustration Rare | $32.90 |
| Pawniard | 142/086 | Illustration Rare | $6.28 |
| Bisharp | 143/086 | Illustration Rare | $10.65 |
| Cobalion | 144/086 | Illustration Rare | $26.66 |
| Axew | 145/086 | Illustration Rare | $15.62 |
| Fraxure | 146/086 | Illustration Rare | $26.94 |
| Haxorus | 147/086 | Illustration Rare | $54.51 |
| Pidove | 148/086 | Illustration Rare | $28.86 |
| Tranquill | 149/086 | Illustration Rare | $5.51 |
| Unfezant | 150/086 | Illustration Rare | $24.76 |
| Audino | 151/086 | Illustration Rare | $40.56 |
| Minccino | 152/086 | Illustration Rare | $23.29 |
| Cinccino | 153/086 | Illustration Rare | $23.39 |
| Rufflet | 154/086 | Illustration Rare | $6.54 |
| Braviary | 155/086 | Illustration Rare | $8.09 |
| Serperior ex | 156/086 | Ultra Rare | $1.16 |
| Kyurem ex | 157/086 | Ultra Rare | $1.24 |
| Zekrom ex | 158/086 | Ultra Rare | $4.43 |
| Meloetta ex | 159/086 | Ultra Rare | $1.21 |
| Excadrill ex | 160/086 | Ultra Rare | $0.80 |
| Genesect ex | 161/086 | Ultra Rare | $1.65 |
| Fennel | 162/086 | Ultra Rare | $1.23 |
| N's Plan | 163/086 | Ultra Rare | $4.32 |
| Serperior ex | 164/086 | Special Illustration Rare | $38.06 |
| Kyurem ex | 165/086 | Special Illustration Rare | $64.14 |
| Zekrom ex | 166/086 | Special Illustration Rare | $219 |
| Meloetta ex | 167/086 | Special Illustration Rare | $31.83 |
| Excadrill ex | 168/086 | Special Illustration Rare | $19.05 |
| Genesect ex | 169/086 | Special Illustration Rare | $38.52 |
| N's Plan | 170/086 | Special Illustration Rare | $54.90 |
| Victini | 171/086 | Black White Rare | $613 |
| Zekrom ex | 172/086 | Black White Rare | $584 |
Prices are TCGplayer market prices as of 2026-11-06, for the main printing of each card.