Trick or Trade BOOster Bundle 2023 price list
Today's TCGplayer market price for all 30 cards in Trick or Trade BOOster Bundle 2023 (2023). Tap any card for each printing's price, its 30-day trend and graded values.
Most valuable Trick or Trade BOOster Bundle 2023 cards
Gengar (2022 Copyright Date)066/196$0.75
Pikachu062/193$0.39
Mimikyu097/193$0.39
Houndoom034/198$0.22
Haunter065/196$0.22
Gastly064/196$0.21
Spectrier081/196$0.21
Sinistea089/202$0.21
Litwick024/196$0.20
Banette073/196$0.20
Every card in Trick or Trade BOOster Bundle 2023
| Card | Number | Rarity | Market |
|---|---|---|---|
| Phantump | 016/196 | Common | $0.15 |
| Trevenant | 017/196 | Holo Rare | $0.14 |
| Dhelmise | 019/185 | Uncommon | $0.13 |
| Litwick | 024/196 | Common | $0.20 |
| Lampent | 025/196 | Uncommon | $0.14 |
| Chandelure | 026/196 | Holo Rare | $0.18 |
| Houndoom | 034/198 | Common | $0.22 |
| Pikachu | 062/193 | Common | $0.39 |
| Gastly | 064/196 | Common | $0.21 |
| Haunter | 065/196 | Uncommon | $0.22 |
| Gengar (2022 Copyright Date) | 066/196 | Holo Rare | $0.75 |
| Duskull | 069/185 | Common | $0.16 |
| Dusclops | 070/185 | Uncommon | $0.15 |
| Dusknoir | 071/185 | Holo Rare | $0.17 |
| Banette | 073/196 | Rare | $0.20 |
| Marshadow | 080/203 | Holo Rare | $0.16 |
| Spectrier | 081/196 | Holo Rare | $0.21 |
| Shuppet | 087/198 | Common | $0.10 |
| Mismagius | 088/193 | Uncommon | $0.11 |
| Drifloon | 089/198 | Common | $0.14 |
| Sinistea | 089/202 | Common | $0.21 |
| Drifblim | 090/198 | Uncommon | $0.11 |
| Polteageist | 090/202 | Rare | $0.17 |
| Lycanroc | 095/185 | Rare | $0.19 |
| Mimikyu | 097/193 | Holo Rare | $0.39 |
| Galarian Runerigus | 102/192 | Rare | $0.19 |
| Zubat | 103/195 | Common | $0.18 |
| Greavard | 104/198 | Common | $0.13 |
| Houndstone | 106/198 | Rare | $0.15 |
| Murkrow | 131/193 | Common | $0.12 |
Prices are TCGplayer market prices as of 2026-11-06, for the main printing of each card.