Charizard 004/102 Base Set price
A Charizard 004/102 from Base Set is worth about $987 raw today, based on TCGplayer's market price. Graded PSA 10, recent eBay sales put it at about $9,900.
▲ $58.81 (6.3%) over the last 30 days
Charizard 004/102 at a glance
- It's the #1 most valuable of the 101 priced cards in Base Set.
- Over the last 30 days its market price ranged from $928 to $991.
- Base Set was released in 1999, and this card's rarity is Holo Rare.
Price by printing
| Printing | Market | Low | Mid |
|---|---|---|---|
| Holofoil | $987 | $475 | $617 |
TCGplayer market prices as of 2026-11-07. Market is what it has recently sold for; low and mid are current asking prices. See it on TCGplayer.
Graded value
| Grade | Recent sale price | Sales |
|---|---|---|
| PSA 10 | $9,900 | 35 |
| PSA 9 | $1,610 | 188 |
| PSA 8.5 | $675 | 14 |
| PSA 8 | $833 | 234 |
| PSA 7.5 | $691 | 2 |
| PSA 7 | $600 | 183 |
| PSA 6.5 | $910 | 1 |
| PSA 6 | $480 | 198 |
| PSA 5 | $375 | 130 |
| PSA 4 | $312 | 87 |
| PSA 3.5 | $1,952 | 1 |
| PSA 3 | $252 | 53 |
| PSA 2 | $318 | 13 |
| PSA 1 | $327 | 39 |
| CGC 10 | $4,180 | 26 |
| CGC 9.5 | $1,950 | 14 |
| CGC 9 | $1,231 | 45 |
| CGC 8.5 | $690 | 64 |
| CGC 8 | $680 | 51 |
| CGC 7.5 | $630 | 42 |
| CGC 7 | $447 | 36 |
| CGC 6.5 | $365 | 40 |
| CGC 6 | $368 | 32 |
| CGC 5.5 | $379 | 32 |
| CGC 5 | $276 | 40 |
| CGC 4.5 | $300 | 43 |
| CGC 4 | $310 | 27 |
| CGC 3.5 | $278 | 14 |
| CGC 3 | $252 | 11 |
| CGC 2.5 | $425 | 1 |
| CGC 2 | $260 | 1 |
| CGC 1.5 | $346 | 2 |
| CGC 1 | $157 | 2 |
| BGS 9.5 | $4,200 | 9 |
| BGS 9 | $990 | 27 |
| BGS 8.5 | $588 | 52 |
| BGS 8 | $609 | 58 |
| BGS 7.5 | $392 | 24 |
| BGS 7 | $312 | 16 |
| BGS 6.5 | $198 | 6 |
| BGS 6 | $274 | 10 |
| BGS 5.5 | $260 | 5 |
| BGS 5 | $156 | 1 |
| BGS 4.5 | $132 | 5 |
| BGS 4 | $174 | 5 |
| BGS 3.5 | $252 | 1 |
| BGS 3 | $115 | 3 |
| BGS 1.5 | $144 | 1 |
| SGC 9.5 | $990 | 1 |
| SGC 9 | $750 | 1 |
| SGC 8.5 | $414 | 4 |
| SGC 8 | $850 | 1 |
| SGC 6.5 | $168 | 1 |
| SGC 6 | $195 | 6 |
| SGC 4.5 | $234 | 1 |
| SGC 4 | $151 | 2 |
| SGC 2 | $260 | 1 |
Medians of recent completed eBay sales. For cards with more than one printing, graded sales can mix printings.
Should you grade it?
Whether a Charizard is worth grading comes down to the grade it would actually get, and for many cards a PSA 10 is worth several times a 9 (see what PSA 10 Pokémon cards sell for). Centering decides the ceiling: PSA allows about 55/45 on the front for a 10 and 60/40 for a 9. Check yours with the PSA centering tool, or scan it for a full grade estimate and the grade-or-keep-raw verdict with fees counted.
Card details
- Set
- Base Set
- Number
- 004/102
- Rarity
- Holo Rare
- Released
- 1999
- HP
- 120
- Type
- Fire
Other versions of this number
Card 004/102 in other sets
- ME: 30th Celebration Classic Collection 2026
- Celebrations: Classic Collection 2021
- Jumbo Cards 2015
- Triumphant 2010
- Base Set (Shadowless) 1999
- Miscellaneous Cards & Products 2026
More from Base Set
- Blastoise 002/102 $229
- Venusaur 015/102 $139
- Mewtwo 010/102 $89.59
- Alakazam 001/102 $75.79
- Raichu 014/102 $63.31
- Zapdos 016/102 $56.72
- Gyarados 006/102 $55.56
- Chansey 003/102 $54.30